SUNMED
5555 S
1.950

SUNMED

5555
S
SUNWAY HEALTHCARE HOLDINGS BERHAD KLSE Summary
Main Market : Health Care Providers

1.950

0.070 (3.7%)
High 1.960
Low 1.870
Open 1.880
Volume 21,407,400
Volume (B/S) 187,400 / 751,000
Price Bid/Ask 1.940 / 1.950
   
52w 1.690 - 2.460
ROE 9.04
P/E 76.96
EPS 2.53
DPS
DY 0.00%
 
NTA 0.2800
P/B 6.96
RPS 10.45
PSR 18.66
Market Cap 22.4B
Shares (mil) 11,501.45
CAGR %
3Y 88.6% TTM 145.2%
5Y 47.4% TTM 48.3%
RSI(14) Overbought 72.2
Stochastic(14) Overbought 94.4
Stochastic RSI(14) Oversold 0.0
Average Volume (3M) 0
Relative Volume 0.0
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Dec, 2026
0.2900 8.540 0.2800 587.0m 33.3m 1 2026-03-31 31 Dec, 2026 2026-05-20 1.0% 70.3% 14%
31 Dec, 2025
0.9800 5.790 0.2200 614.6m 112.4m 4 2025-12-31 31 Dec, 2025 2026-03-16 4.5% 0% 43.3%

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Dec, 2026 587,045 33,331 0.2900 2,944.8%
31 Dec, 2025 614,640 112,382 0.9800 590.8%

Announced Financial Year Subject EX Date Payment Date Amount Indicator
No dividends

Announced EX Date Subject Ratio Offer
No records

Name Price Change Volume Gearing Premium Premium % Maturity
SUNMED-CE 0.200 0 0 4.88 -0 -0 2026-10-19 View
SUNMED-CF 0.120 -0.005 1,003 8.13 0.17 8.72 2026-10-19 View
SUNMED-CC 0.135 0.005 43,321 3.61 0.04 2.05 2026-10-29 View
SUNMED-CD 0.115 0.005 50,396 8.48 0.13 6.67 2026-10-29 View
SUNMED-CA 0.290 0.005 17,122 3.36 0.01 0.51 2026-09-30 View
SUNMED-CB 0.130 0.01 54,300 7.5 0.09 4.62 2026-09-30 View
SUNMED-CH 0.080 0.01 9,000 8.13 0.29 14.87 2026-12-11 View
SUNMED-CG 0.095 0.005 4,500 5.13 0.13 6.67 2026-12-11 View
SUNMED-CJ 0.060 0.01 12,000 7.22 0.2 10.26 2026-10-30 View
SUNMED-CI 0.020 0 1,500 21.67 0.52 26.67 2026-10-30 View
SUNMED-CK 0.025 0 0 15.6 0.755 38.72 2026-11-26 View
SUNMED-CL 0.065 0 2,000 7.5 0.19 9.74 2026-10-27 View
SUNMED-CM 0.035 0 0 27.86 0.37 18.97 2026-10-30 View
SUNMED-CN 0.025 0 1,118 27.86 0.8 41.03 2026-12-18 View
SUNMED-CO 0.045 0.005 20,000 17.33 0.362 18.56 2026-11-26 View
SUNMED-CP 0.030 0.005 14,450 32.5 0.39 20 2026-11-30 View
SUNMED-CR 0.065 0 69,413 15 0.86 44.1 2027-03-15 View
SUNMED-CQ 0.140 0.005 27,172 6.96 0.41 21.03 2027-03-15 View
SUNMED-CS 0.065 0 46,906 10 0.245 12.56 2027-03-31 View
SUNMED-CT 0.130 0 600 7.5 0.11 5.64 2027-01-29 View

Announced Date Change Type Shares Name
08 Jul 2026 03 Jul 2026 Acquired 750,000 EMPLOYEES PROVIDENT FUND BOARD
06 Jul 2026 01 Jul 2026 Acquired 284,500 EMPLOYEES PROVIDENT FUND BOARD
03 Jul 2026 30 Jun 2026 Disposed 0 GREENWOOD CAPITAL PRIVATE LIMITED
03 Jul 2026 30 Jun 2026 Acquired 444,400 EMPLOYEES PROVIDENT FUND BOARD
02 Jul 2026 29 Jun 2026 Acquired 444,400 EMPLOYEES PROVIDENT FUND BOARD
01 Jul 2026 26 Jun 2026 Acquired 444,500 EMPLOYEES PROVIDENT FUND BOARD
01 Jul 2026 26 Jun 2026 Disposed 500,000 EMPLOYEES PROVIDENT FUND BOARD
30 Jun 2026 25 Jun 2026 Acquired 444,400 EMPLOYEES PROVIDENT FUND BOARD
30 Jun 2026 25 Jun 2026 Disposed 500,000 EMPLOYEES PROVIDENT FUND BOARD
29 Jun 2026 24 Jun 2026 Acquired 444,400 EMPLOYEES PROVIDENT FUND BOARD
24 Jun 2026 19 Jun 2026 Acquired 870,200 EMPLOYEES PROVIDENT FUND BOARD
22 Jun 2026 16 Jun 2026 Acquired 1,501,200 EMPLOYEES PROVIDENT FUND BOARD
18 Jun 2026 12 Jun 2026 Acquired 1,968,700 EMPLOYEES PROVIDENT FUND BOARD
11 Jun 2026 08 Jun 2026 Acquired 5,000,000 EMPLOYEES PROVIDENT FUND BOARD
11 Jun 2026 08 Jun 2026 Acquired 500,000 EMPLOYEES PROVIDENT FUND BOARD
10 Jun 2026 05 Jun 2026 Acquired 540,000 EMPLOYEES PROVIDENT FUND BOARD
10 Jun 2026 05 Jun 2026 Acquired 1,590,600 EMPLOYEES PROVIDENT FUND BOARD
09 Jun 2026 04 Jun 2026 Acquired 3,000,000 EMPLOYEES PROVIDENT FUND BOARD
08 Jun 2026 03 Jun 2026 Acquired 5,716,700 EMPLOYEES PROVIDENT FUND BOARD
08 Jun 2026 03 Jun 2026 Acquired 3,000,000 EMPLOYEES PROVIDENT FUND BOARD
05 Jun 2026 04 Jun 2026 Acquired 200,000 (DR.) KHOO CHOW HUAT, DBA
05 Jun 2026 29 May 2026 Acquired 20,000,000 EMPLOYEES PROVIDENT FUND BOARD
04 Jun 2026 28 May 2026 Acquired 3,171,300 EMPLOYEES PROVIDENT FUND BOARD
04 Jun 2026 28 May 2026 Acquired 3,000,000 EMPLOYEES PROVIDENT FUND BOARD
04 Jun 2026 28 May 2026 Acquired 500,000 EMPLOYEES PROVIDENT FUND BOARD
03 Jun 2026 26 May 2026 Acquired 6,618,500 EMPLOYEES PROVIDENT FUND BOARD
03 Jun 2026 26 May 2026 Acquired 1,167,200 EMPLOYEES PROVIDENT FUND BOARD
29 May 2026 25 May 2026 Acquired 10,000,000 EMPLOYEES PROVIDENT FUND BOARD
29 May 2026 25 May 2026 Acquired 3,000,000 EMPLOYEES PROVIDENT FUND BOARD
28 May 2026 22 May 2026 Acquired 10,000,000 EMPLOYEES PROVIDENT FUND BOARD
28 May 2026 22 May 2026 Disposed 500,000 EMPLOYEES PROVIDENT FUND BOARD
26 May 2026 21 May 2026 Disposed 1,000,000 EMPLOYEES PROVIDENT FUND BOARD
26 May 2026 21 May 2026 Acquired 9,729,300 EMPLOYEES PROVIDENT FUND BOARD
26 May 2026 21 May 2026 Acquired 500,000 EMPLOYEES PROVIDENT FUND BOARD
25 May 2026 20 May 2026 Acquired 5,000,000 EMPLOYEES PROVIDENT FUND BOARD
22 May 2026 21 May 2026 Disposed 77,500 GIC PRIVATE LIMITED
22 May 2026 19 May 2026 Acquired 5,000,000 EMPLOYEES PROVIDENT FUND BOARD
22 May 2026 20 May 2026 Disposed 603,952 GIC PRIVATE LIMITED
21 May 2026 18 May 2026 Acquired 5,000,000 EMPLOYEES PROVIDENT FUND BOARD
20 May 2026 15 May 2026 Acquired 4,189,200 EMPLOYEES PROVIDENT FUND BOARD
20 May 2026 15 May 2026 Acquired 500,000 EMPLOYEES PROVIDENT FUND BOARD
19 May 2026 14 May 2026 Acquired 4,892,400 EMPLOYEES PROVIDENT FUND BOARD
18 May 2026 13 May 2026 Disposed 248,300 EMPLOYEES PROVIDENT FUND BOARD
18 May 2026 13 May 2026 Acquired 4,998,000 EMPLOYEES PROVIDENT FUND BOARD
14 May 2026 11 May 2026 Disposed 4,262,300 EMPLOYEES PROVIDENT FUND BOARD
08 May 2026 05 May 2026 Disposed 329,114 EMPLOYEES PROVIDENT FUND BOARD
07 May 2026 04 May 2026 Acquired 3,000,000 EMPLOYEES PROVIDENT FUND BOARD
06 May 2026 30 Apr 2026 Acquired 1,000,000 EMPLOYEES PROVIDENT FUND BOARD
06 May 2026 30 Apr 2026 Acquired 2,447,800 EMPLOYEES PROVIDENT FUND BOARD
05 May 2026 29 Apr 2026 Acquired 5,000,000 EMPLOYEES PROVIDENT FUND BOARD
04 May 2026 28 Apr 2026 Acquired 1,479,900 EMPLOYEES PROVIDENT FUND BOARD
29 Apr 2026 24 Apr 2026 Acquired 952,000 EMPLOYEES PROVIDENT FUND BOARD
29 Apr 2026 24 Apr 2026 Disposed 1,147,500 EMPLOYEES PROVIDENT FUND BOARD
28 Apr 2026 23 Apr 2026 Acquired 2,385,600 EMPLOYEES PROVIDENT FUND BOARD
28 Apr 2026 23 Apr 2026 Acquired 3,000,000 EMPLOYEES PROVIDENT FUND BOARD
27 Apr 2026 22 Apr 2026 Acquired 750,000 EMPLOYEES PROVIDENT FUND BOARD
27 Apr 2026 22 Apr 2026 Disposed 587,320 EMPLOYEES PROVIDENT FUND BOARD
23 Apr 2026 20 Apr 2026 Acquired 500,000 EMPLOYEES PROVIDENT FUND BOARD
22 Apr 2026 17 Apr 2026 Acquired 2,355,500 EMPLOYEES PROVIDENT FUND BOARD
21 Apr 2026 16 Apr 2026 Disposed 1,000,000 EMPLOYEES PROVIDENT FUND BOARD
20 Apr 2026 15 Apr 2026 Disposed 2,000,000 EMPLOYEES PROVIDENT FUND BOARD
17 Apr 2026 14 Apr 2026 Disposed 2,000,000 EMPLOYEES PROVIDENT FUND BOARD
10 Apr 2026 07 Apr 2026 Others 3,000,000 DATO' LAU BENG LONG
10 Apr 2026 07 Apr 2026 Others 2,000,000 (DR.) KHOO CHOW HUAT, DBA
09 Apr 2026 06 Apr 2026 Disposed 1,218,600 EMPLOYEES PROVIDENT FUND BOARD
09 Apr 2026 06 Apr 2026 Disposed 792,300 EMPLOYEES PROVIDENT FUND BOARD
08 Apr 2026 02 Apr 2026 Disposed 2,000,000 EMPLOYEES PROVIDENT FUND BOARD
08 Apr 2026 02 Apr 2026 Disposed 340,000 EMPLOYEES PROVIDENT FUND BOARD
08 Apr 2026 03 Apr 2026 Disposed 3,000,000 EMPLOYEES PROVIDENT FUND BOARD
07 Apr 2026 01 Apr 2026 Disposed 2,000,000 EMPLOYEES PROVIDENT FUND BOARD
03 Apr 2026 31 Mar 2026 Disposed 2,000,000 EMPLOYEES PROVIDENT FUND BOARD
03 Apr 2026 31 Mar 2026 Disposed 618,800 EMPLOYEES PROVIDENT FUND BOARD
02 Apr 2026 30 Mar 2026 Disposed 415,000 EMPLOYEES PROVIDENT FUND BOARD
02 Apr 2026 30 Mar 2026 Disposed 200,000 EMPLOYEES PROVIDENT FUND BOARD
02 Apr 2026 30 Mar 2026 Disposed 2,645,800 EMPLOYEES PROVIDENT FUND BOARD
02 Apr 2026 30 Mar 2026 Disposed 2,255,400 EMPLOYEES PROVIDENT FUND BOARD
02 Apr 2026 30 Mar 2026 Disposed 2,000,000 EMPLOYEES PROVIDENT FUND BOARD
01 Apr 2026 27 Mar 2026 Disposed 3,445,700 EMPLOYEES PROVIDENT FUND BOARD
01 Apr 2026 27 Mar 2026 Disposed 100,000 EMPLOYEES PROVIDENT FUND BOARD
01 Apr 2026 27 Mar 2026 Disposed 3,857,600 EMPLOYEES PROVIDENT FUND BOARD
01 Apr 2026 27 Mar 2026 Acquired 4,700,800 EMPLOYEES PROVIDENT FUND BOARD
01 Apr 2026 27 Mar 2026 Acquired 3,483,300 EMPLOYEES PROVIDENT FUND BOARD
31 Mar 2026 26 Mar 2026 Disposed 4,645,800 EMPLOYEES PROVIDENT FUND BOARD
31 Mar 2026 26 Mar 2026 Disposed 1,500,000 EMPLOYEES PROVIDENT FUND BOARD
31 Mar 2026 26 Mar 2026 Disposed 1,368,200 EMPLOYEES PROVIDENT FUND BOARD
31 Mar 2026 26 Mar 2026 Acquired 7,749,500 EMPLOYEES PROVIDENT FUND BOARD
31 Mar 2026 26 Mar 2026 Acquired 8,047,600 EMPLOYEES PROVIDENT FUND BOARD
30 Mar 2026 25 Mar 2026 Acquired 40,100 EMPLOYEES PROVIDENT FUND BOARD
30 Mar 2026 25 Mar 2026 Acquired 865,900 EMPLOYEES PROVIDENT FUND BOARD
27 Mar 2026 24 Mar 2026 Disposed 5,370,300 EMPLOYEES PROVIDENT FUND BOARD
27 Mar 2026 24 Mar 2026 Disposed 1,000,000 EMPLOYEES PROVIDENT FUND BOARD
27 Mar 2026 19 Mar 2026 Acquired 381,700 EMPLOYEES PROVIDENT FUND BOARD
27 Mar 2026 19 Mar 2026 Acquired 2,300 EMPLOYEES PROVIDENT FUND BOARD
27 Mar 2026 19 Mar 2026 Acquired 159,700 EMPLOYEES PROVIDENT FUND BOARD
26 Mar 2026 19 Mar 2026 Disposed 500,000 EMPLOYEES PROVIDENT FUND BOARD
26 Mar 2026 26 Mar 2026 Disposed 100,000 (DR.) KHOO CHOW HUAT, DBA
26 Mar 2026 19 Mar 2026 Acquired 364,600 EMPLOYEES PROVIDENT FUND BOARD
26 Mar 2026 19 Mar 2026 Acquired 124,300 EMPLOYEES PROVIDENT FUND BOARD
26 Mar 2026 19 Mar 2026 Acquired 3,840,300 EMPLOYEES PROVIDENT FUND BOARD
25 Mar 2026 18 Mar 2026 Acquired 589,814,078 EMPLOYEES PROVIDENT FUND BOARD
24 Mar 2026 17 Mar 2026 Others 2,750,000 DATIN PADUKA SARENA CHEAH YEAN TIH
24 Mar 2026 17 Mar 2026 Others 200,000 PUAN SRI DATIN SERI DR. SUSAN CHEAH SEOK CHENG
24 Mar 2026 17 Mar 2026 Others 319,120,307 MR EVAN CHEAH YEAN SHIN
24 Mar 2026 17 Mar 2026 Others 13,595,300 SUNWAY CITY SDN BHD
24 Mar 2026 17 Mar 2026 Others 319,120,307 PUAN SRI DATIN SERI DR. SUSAN CHEAH SEOK CHENG
24 Mar 2026 17 Mar 2026 Others 200,000 TAN SRI DATO' SERI DR JEFFREY CHEAH FOOK LING KBE AO
24 Mar 2026 17 Mar 2026 Others 3,505,690 MR EVAN CHEAH YEAN SHIN
24 Mar 2026 17 Mar 2026 Others 502,724,920 ACTIVE EQUITY SDN BHD
24 Mar 2026 17 Mar 2026 Others 676,036,501 DATIN PADUKA SARENA CHEAH YEAN TIH
24 Mar 2026 17 Mar 2026 Others 64,191,042 TAN SRI DATO' SERI DR JEFFREY CHEAH FOOK LING KBE AO
24 Mar 2026 17 Mar 2026 Others 502,724,920 SUNWAY BERHAD
24 Mar 2026 17 Mar 2026 Others 728,042 DATIN PADUKA SARENA CHEAH YEAN TIH
24 Mar 2026 17 Mar 2026 Others 581,919 PUAN SRI DATIN SERI DR. SUSAN CHEAH SEOK CHENG
24 Mar 2026 17 Mar 2026 Others 64,191,042 MR EVAN CHEAH YEAN SHIN
24 Mar 2026 17 Mar 2026 Others 319,120,307 SUNGEI WAY CORPORATION SDN BHD
24 Mar 2026 17 Mar 2026 Others 64,191,042 PUAN SRI DATIN SERI DR. SUSAN CHEAH SEOK CHENG
24 Mar 2026 17 Mar 2026 Others 581,919 TAN SRI DATO' SERI DR JEFFREY CHEAH FOOK LING KBE AO
24 Mar 2026 17 Mar 2026 Others 676,036,501 ACTIVE EQUITY SDN BHD
24 Mar 2026 17 Mar 2026 Others 13,595,300 DATIN PADUKA SARENA CHEAH YEAN TIH
24 Mar 2026 17 Mar 2026 Others 502,724,920 TAN SRI DATO' SERI DR JEFFREY CHEAH FOOK LING KBE AO
24 Mar 2026 17 Mar 2026 Others 502,724,920 MR EVAN CHEAH YEAN SHIN
24 Mar 2026 17 Mar 2026 Others 676,036,501 SUNWAY BERHAD
24 Mar 2026 17 Mar 2026 Others 20,919,489 DATIN PADUKA SARENA CHEAH YEAN TIH
24 Mar 2026 17 Mar 2026 Others 2,750,000 TAN SRI DATO' SERI DR JEFFREY CHEAH FOOK LING KBE AO
24 Mar 2026 17 Mar 2026 Others 502,724,920 SUNGEI WAY CORPORATION SDN BHD
24 Mar 2026 17 Mar 2026 Others 2,750,000 PUAN SRI DATIN SERI DR. SUSAN CHEAH SEOK CHENG
24 Mar 2026 17 Mar 2026 Others 200,000 MR EVAN CHEAH YEAN SHIN
24 Mar 2026 17 Mar 2026 Others 13,595,300 ACTIVE EQUITY SDN BHD
24 Mar 2026 17 Mar 2026 Others 3,505,690 DATIN PADUKA SARENA CHEAH YEAN TIH
24 Mar 2026 17 Mar 2026 Others 676,036,501 TAN SRI DATO' SERI DR JEFFREY CHEAH FOOK LING KBE AO
24 Mar 2026 17 Mar 2026 Others 676,036,501 MR EVAN CHEAH YEAN SHIN
24 Mar 2026 17 Mar 2026 Others 13,595,300 SUNWAY BERHAD
24 Mar 2026 17 Mar 2026 Others 319,120,307 DATIN PADUKA SARENA CHEAH YEAN TIH
24 Mar 2026 17 Mar 2026 Others 3,505,690 TAN SRI DATO' SERI DR JEFFREY CHEAH FOOK LING KBE AO
24 Mar 2026 17 Mar 2026 Others 676,036,501 SUNGEI WAY CORPORATION SDN BHD
24 Mar 2026 17 Mar 2026 Others 3,505,690 PUAN SRI DATIN SERI DR. SUSAN CHEAH SEOK CHENG
24 Mar 2026 17 Mar 2026 Others 581,919 MR EVAN CHEAH YEAN SHIN
24 Mar 2026 17 Mar 2026 Others 502,724,920 SUNWAY CITY SDN BHD
24 Mar 2026 17 Mar 2026 Others 877 DATIN PADUKA SARENA CHEAH YEAN TIH
24 Mar 2026 17 Mar 2026 Others 13,595,300 TAN SRI DATO' SERI DR JEFFREY CHEAH FOOK LING KBE AO
24 Mar 2026 17 Mar 2026 Others 13,595,300 MR EVAN CHEAH YEAN SHIN
24 Mar 2026 17 Mar 2026 Others 20,919,489 ACTIVE EQUITY SDN BHD
24 Mar 2026 17 Mar 2026 Others 64,191,042 DATIN PADUKA SARENA CHEAH YEAN TIH
24 Mar 2026 17 Mar 2026 Others 20,919,489 TAN SRI DATO' SERI DR JEFFREY CHEAH FOOK LING KBE AO
24 Mar 2026 17 Mar 2026 Others 13,595,300 SUNGEI WAY CORPORATION SDN BHD
24 Mar 2026 17 Mar 2026 Others 728,042 PUAN SRI DATIN SERI DR. SUSAN CHEAH SEOK CHENG
24 Mar 2026 17 Mar 2026 Others 20,919,489 MR EVAN CHEAH YEAN SHIN
24 Mar 2026 17 Mar 2026 Others 676,036,501 SUNWAY CITY SDN BHD
24 Mar 2026 17 Mar 2026 Others 20,919,489 PUAN SRI DATIN SERI DR. SUSAN CHEAH SEOK CHENG
24 Mar 2026 17 Mar 2026 Others 728,042 TAN SRI DATO' SERI DR JEFFREY CHEAH FOOK LING KBE AO
24 Mar 2026 17 Mar 2026 Others 2,750,000 MR EVAN CHEAH YEAN SHIN
24 Mar 2026 17 Mar 2026 Others 319,120,307 ACTIVE EQUITY SDN BHD
24 Mar 2026 17 Mar 2026 Others 502,724,920 DATIN PADUKA SARENA CHEAH YEAN TIH
24 Mar 2026 17 Mar 2026 Others 319,120,307 TAN SRI DATO' SERI DR JEFFREY CHEAH FOOK LING KBE AO


Recent News




Comments
Login to comment.

Lionel Essi
Like · Reply
10 billion shares. Rm 1 means rm10 billion, rm 2 means rm20 billion. See some water fishes like gue wat las 散户们 say can go up to rm5 means rm50 billion? Like that can fight with Maybank already XD good luckiest.
shiro khor
rm2-3 still possible la. not rm5.
1 Like · 2 months · translate
Lionel Essi
1 Like · Reply
Going to meet my 2 tp 1.68? Good luckiest