CDB
6947 S
2.680

CDB

6947
S idss
CELCOMDIGI BERHAD KLSE Summary
Main Market : Telecommunications Service Providers

2.680

0.000 (0.0%)
High 0.000
Low 0.000
Open 0.000
Volume 0
Volume (B/S) 1,000 / 100
Price Bid/Ask 2.700 / 2.600
   
52w 2.650 - 3.950
ROE 9.77
P/E 20.31
EPS 13.19
DPS 14.70
DY 5.49%
 
NTA 1.3500
P/B 1.99
RPS 110.44
PSR 2.43
Market Cap 31.4B
Shares (mil) 11,731.51
QoQ YoY RYoY
CAGR %
3Y 25.6% TTM 22.3%
5Y 4.4% TTM 6.1%
RSI(14) Neutral 34.0
Stochastic(14) Oversold 12.0
Stochastic RSI(14) Neutral 51.2
Average Volume (3M) 3,345,000
Relative Volume 1.3
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Dec, 2026
3.5600 3.400 1.3500 3.2b 418.0m 1 2026-03-31 31 Dec, 2026 2026-05-13 2.6% 19.6% 8.9%
31 Dec, 2025
2.9800 3.600 1.3500 3.4b 349.6m 4 2025-12-31 31 Dec, 2025 2026-02-11 2.2% 2.5% 120.9%
2.9100 3.600 1.3700 3.1b 341.2m 3 2025-09-30 31 Dec, 2025 2025-11-17 2.1% 22.3% 21.9%
3.7400 3.800 1.3800 3.2b 438.9m 2 2025-06-30 31 Dec, 2025 2025-08-18 2.7% 14.4% 8.1%
3.2700 3.700 1.3800 3.2b 383.8m 1 2025-03-31 31 Dec, 2025 2025-05-22 2.4% 144.4% 1.9%
31 Dec, 2024
1.3400 3.700 1.3800 3.3b 157.0m 4 2024-12-31 31 Dec, 2024 2025-02-13 1.0% 64.1% 63.9%
3.7200 3.600 1.4000 3.1b 437.0m 3 2024-09-30 31 Dec, 2024 2024-11-18 2.7% 7.6% 4.1%
3.4600 3.500 1.4000 3.1b 406.0m 2 2024-06-30 31 Dec, 2024 2024-08-16 2.5% 7.9% 18.2%
3.2100 3.500 1.4000 3.2b 376.5m 1 2024-03-31 31 Dec, 2024 2024-05-28 2.3% 13.5% 18.4%
31 Dec, 2023
3.7100 3.500 1.4000 3.3b 435.1m 4 2023-12-31 31 Dec, 2023 2024-02-20 2.7% 4.5% 241.6%
3.8800 3.300 1.3900 3.1b 455.7m 3 2023-09-30 31 Dec, 2023 2023-11-17 2.8% 32.7% 72.3%
2.9300 3.200 1.3800 3.1b 343.5m 2 2023-06-30 31 Dec, 2023 2023-08-18 2.1% 8.1% 56.1%
2.7100 3.200 1.3900 3.2b 317.9m 1 2023-03-31 31 Dec, 2023 2023-05-24 1.9% 642.4% 34.6%
31 Dec, 2022
0.4700 3.100 1.3900 2.2b 42.8m 4 2022-12-31 31 Dec, 2022 2023-02-24 0.3% 83.8% 85.9%
3.4000 3.400 0.0800 1.5b 264.5m 3 2022-09-30 31 Dec, 2022 2022-10-20 42.5% 20.2% 15.5%
2.8300 2.800 0.0700 1.5b 220.0m 2 2022-06-30 31 Dec, 2022 2022-07-15 40.4% 6.8% 21.4%
3.0400 2.900 0.0700 1.5b 236.1m 1 2022-03-31 31 Dec, 2022 2022-04-29 43.4% 22.5% 10.8%
31 Dec, 2021
3.9200 3.900 0.0800 1.6b 304.6m 4 2021-12-31 31 Dec, 2021 2022-01-28 49.0% 2.6% 8.7%
4.0200 4.000 0.0800 1.6b 312.8m 3 2021-09-30 31 Dec, 2021 2021-10-21 50.3% 11.8% 2.5%
3.6000 3.600 0.0800 1.6b 279.9m 2 2021-06-30 31 Dec, 2021 2021-07-16 45.0% 5.7% 2.8%
3.4100 3.400 0.0800 1.6b 264.8m 1 2021-03-31 31 Dec, 2021 2021-04-23 42.6% 5.5% 20.2%
31 Dec, 2020
3.6000 3.600 0.0800 1.6b 280.2m 4 2020-12-31 31 Dec, 2020 2021-01-27 45.0% 12.7% 18.3%
4.1300 4.100 0.0800 1.6b 320.8m 3 2020-09-30 31 Dec, 2020 2020-10-16 51.6% 11.4% 9.9%
3.7000 3.700 0.0800 1.5b 288.0m 2 2020-06-30 31 Dec, 2020 2020-07-14 46.3% 13.2% 26.6%
4.2700 4.200 0.0800 1.6b 332.0m 1 2020-03-31 31 Dec, 2020 2020-04-23 53.4% 3.2% 2.8%
31 Dec, 2019
4.4100 4.400 0.0800 1.7b 342.9m 4 2019-12-31 31 Dec, 2019 2020-01-22 55.1% 3.7% 9.2%
4.5800 4.500 0.0900 1.6b 356.0m 3 2019-09-30 31 Dec, 2019 2019-10-18 50.9% 9.3% 9.3%
5.0500 5.000 0.0900 1.5b 392.5m 2 2019-06-30 31 Dec, 2019 2019-07-12 56.1% 14.9% 2.1%
4.3900 4.300 0.0800 1.5b 341.5m 1 2019-03-31 31 Dec, 2019 2019-04-22 54.9% 9.6% 11.6%
31 Dec, 2018
4.8600 4.800 0.0900 1.7b 377.8m 4 2018-12-31 31 Dec, 2018 2019-01-24 54.0% 3.8% 4.9%
5.0500 5.000 0.0900 1.6b 392.5m 3 2018-09-30 31 Dec, 2018 2018-10-17 56.1% 2.1% 2.1%
4.9400 4.900 0.0900 1.6b 384.3m 2 2018-06-30 31 Dec, 2018 2018-07-13 54.9% 0.5% 7.1%
4.9700 4.900 0.0900 1.6b 386.1m 1 2018-03-31 31 Dec, 2018 2018-04-13 55.2% 7.2% 3.5%
31 Dec, 2017
4.6300 4.600 0.0700 1.6b 360.1m 4 2017-12-31 31 Dec, 2017 2018-01-30 66.1% 6.4% 3.9%
4.9500 4.900 0.0700 1.6b 384.6m 3 2017-09-30 31 Dec, 2017 2017-10-17 70.7% 7.2% 12.3%
4.6200 4.600 0.0700 1.6b 358.9m 2 2017-06-30 31 Dec, 2017 2017-07-12 66.0% 3.8% 14.7%
4.8000 4.700 0.0700 1.6b 373.1m 1 2017-03-31 31 Dec, 2017 2017-04-28 68.6% 0.4% 6.5%
31 Dec, 2016
4.8200 4.800 0.0700 1.7b 374.6m 4 2016-12-31 31 Dec, 2016 2017-01-23 68.9% 14.5% 2%
5.6400 5.600 0.0700 1.6b 438.4m 3 2016-09-30 31 Dec, 2016 2016-10-19 80.6% 4.2% 10.5%
5.4100 5.400 0.0700 1.7b 420.6m 2 2016-06-30 31 Dec, 2016 2016-07-11 77.3% 5.4% 9.4%
5.1300 5.100 0.0700 1.7b 399.0m 1 2016-03-31 31 Dec, 2016 2016-04-22 73.3% 4.4% 16.7%
31 Dec, 2015
4.9200 4.900 0.0700 1.7b 382.4m 4 2015-12-31 31 Dec, 2015 2016-02-05 70.3% 3.6% 31.7%
5.1000 5.100 0.0700 1.7b 396.6m 3 2015-09-30 31 Dec, 2015 2015-10-26 72.9% 14.6% 18.5%
5.9700 5.900 0.0800 1.7b 464.4m 2 2015-06-30 31 Dec, 2015 2015-07-13 74.6% 3.1% 6.9%
6.1600 6.100 0.0800 1.8b 479.2m 1 2015-03-31 31 Dec, 2015 2015-04-27 77.0% 14.4% 1.2%
31 Dec, 2014
7.2000 7.200 0.0900 1.8b 560.1m 4 2014-12-31 31 Dec, 2014 2015-02-09 80.0% 15% 2.1% -
6.2600 6.200 0.0800 1.8b 486.9m 3 2014-09-30 31 Dec, 2014 2014-10-20 78.3% 2.4% 8.5% -
6.4200 6.400 0.0800 1.7b 498.9m 2 2014-06-30 31 Dec, 2014 2014-07-17 80.3% 2.8% 31.3% -
6.2400 6.200 0.0800 1.7b 485.2m 1 2014-03-31 31 Dec, 2014 2014-04-25 78.0% 11.6% 47.6% -
31 Dec, 2013
7.0500 7.000 0.0900 1.7b 548.5m 4 2013-12-31 31 Dec, 2013 2014-02-06 78.3% 22.2% 123.4% -
5.7700 5.700 0.0700 1.7b 448.7m 3 2013-09-30 31 Dec, 2013 2013-10-28 82.4% 18.1% 42.3% -
4.8900 4.800 0.0600 1.7b 380.0m 2 2013-06-30 31 Dec, 2013 2013-07-19 81.5% 15.6% 17.2% -
4.2300 3.800 0.0500 1.6b 328.6m 1 2013-03-31 31 Dec, 2013 2013-04-23 84.6% 33.9% 2.5% -
31 Dec, 2012
3.1600 2.500 0.0300 1.6b 245.5m 4 2012-12-31 31 Dec, 2012 2013-02-06 105.3% 22.1% 37.7% -
4.0600 12.000 0.1200 1.6b 315.4m 3 2012-09-30 31 Dec, 2012 2012-10-23 33.8% 2.7% 7.8% -
4.1700 5.900 0.1400 1.6b 324.2m 2 2012-06-30 31 Dec, 2012 2012-07-23 29.8% 1.1% 37.2% -
4.1200 5.900 0.1600 1.6b 320.6m 1 2012-03-31 31 Dec, 2012 2012-04-25 25.8% 18.7% 3.2% -
31 Dec, 2011
5.0700 6.500 0.1800 1.5b 394.2m 4 2011-12-31 31 Dec, 2011 2012-01-19 28.2% 34.8% 18.7% -
37.6000 37.000 1.6800 1.5b 292.4m 3 2011-09-30 31 Dec, 2011 2011-10-24 22.4% 23.8% 1.1% -
30.4000 30.000 1.6000 1.5b 236.3m 2 2011-06-30 31 Dec, 2011 2011-07-20 19.0% 28.7% 15.1% -
42.6000 43.000 1.7300 1.4b 331.4m 1 2011-03-31 31 Dec, 2011 2011-04-29 24.6% 0.2% 19.1% -
31 Dec, 2010
42.7000 43.000 1.7300 1.4b 332.0m 4 2010-12-31 31 Dec, 2010 2011-01-28 24.7% 14.8% 34.7% -
37.2000 50.000 1.8000 1.4b 289.3m 3 2010-09-30 31 Dec, 2010 2010-10-26 20.7% 3.9% 18.5% -
35.8000 35.000 1.7800 1.3b 278.4m 2 2010-06-30 31 Dec, 2010 2010-07-20 20.1% 0.1% 18.7% -
35.8000 35.000 1.7700 1.3b 278.3m 1 2010-03-31 31 Dec, 2010 2010-05-04 20.2% 12.9% 1% -
31 Dec, 2009
31.7000 54.000 1.9600 1.2b 246.5m 4 2009-12-31 31 Dec, 2009 2010-02-03 16.2% 1% 12.7% -
31.4000 75.000 2.3900 1.2b 244.1m 3 2009-09-30 31 Dec, 2009 2009-10-28 13.1% 4.1% 9.6%
30.2000 49.000 2.5700 1.2b 234.5m 2 2009-06-30 31 Dec, 2009 2009-07-22 11.8% 14.9% 21.4%
35.4000 0.000 2.7900 1.2b 275.4m 1 2009-03-31 31 Dec, 2009 2009-04-30 12.7% 2.4% 5.1%
31 Dec, 2008
36.3000 53.000 2.4400 1.2b 282.2m 4 2008-12-31 31 Dec, 2008 2009-02-06 14.9% 4.6% 3.7%
34.7000 78.000 2.8600 1.2b 269.9m 3 2008-09-30 31 Dec, 2008 2008-10-24 12.1% 9.5% 1.2%
38.9000 57.000 3.0800 1.2b 298.4m 2 2008-06-30 31 Dec, 2008 2008-07-22 12.6% 2.8% 19.2%
38.7000 0.000 2.4900 1.2b 290.1m 1 2008-03-31 31 Dec, 2008 2008-04-29 15.5% 1% 17.9%
31 Dec, 2007
39.1000 59.250 2.1000 1.2b 293.0m 4 2007-12-31 31 Dec, 2007 2008-02-05 18.6% 7.2% 22.3%
36.4000 100.000 2.4400 1.1b 273.3m 3 2007-09-30 31 Dec, 2007 2007-10-19 14.9% 9.2% 51.1%
33.4000 68.500 2.5800 1.1b 250.3m 2 2007-06-30 31 Dec, 2007 2007-07-20 12.9% 1.8% 24.8%
32.8000 0.000 2.6600 1.0b 246.0m 1 2007-03-31 31 Dec, 2007 2007-05-03 12.3% 2.7% 33.2%
31 Dec, 2006
31.9000 57.500 2.3400 966.8m 239.6m 4 2006-12-31 31 Dec, 2006 2007-02-14 13.6% 32.5% 53%
24.1000 0.000 2.6200 920.8m 180.8m 3 2006-09-30 31 Dec, 2006 2006-10-20 9.2% 9.9% 26.5%
26.7000 53.500 2.7600 903.7m 200.6m 2 2006-06-30 31 Dec, 2006 2006-07-20 9.7% 8.6% 76.7%
24.6000 0.000 3.2400 861.3m 184.7m 1 2006-03-31 31 Dec, 2006 2006-05-03 7.6% 17.9% 218.6%
31 Dec, 2005
20.9000 0.000 3.0000 827.7m 156.6m 4 2005-12-31 31 Dec, 2005 2006-02-15 7.0% 9.6% 64.6%
19.1000 0.000 2.7400 744.9m 142.9m 3 2005-09-30 31 Dec, 2005 2005-10-26 7.0% 25.9% 73.2%
15.1000 0.000 2.5500 685.9m 113.5m 2 2005-06-30 31 Dec, 2005 2005-07-21 5.9% 95.8% 71.1%
7.7000 0.000 2.3900 625.9m 58.0m 1 2005-03-31 31 Dec, 2005 2005-04-27 3.2% 39.1% 21%
31 Dec, 2004
12.7000 0.000 2.3000 606.3m 95.1m 4 2004-12-31 31 Dec, 2004 2005-02-14 5.5% 15.3% 69.7%
11.0000 0.000 2.1600 576.9m 82.5m 3 2004-09-30 31 Dec, 2004 2004-10-26 5.1% 24.4% 148.6%
8.8000 0.000 2.0400 533.4m 66.3m 2 2004-06-30 31 Dec, 2004 2004-07-22 4.3% 9.5% 187.8%
9.8000 0.000 1.9400 517.1m 73.3m 1 2004-03-31 31 Dec, 2004 2004-04-29 5.1% 30.8% 145.2%
31 Dec, 2003
7.5000 0.000 1.8400 486.3m 56.1m 4 2003-12-31 31 Dec, 2003 2004-02-12 4.1% 68.9% 145.2%
30 Dec, 2003
4.4000 0.000 1.7600 434.2m 33.2m 3 2003-09-30 30 Dec, 2003 2003-10-29 2.5% 44% 459.2%
31 Dec, 2003
3.1000 0.000 1.7100 398.5m 23.1m 2 2003-06-30 31 Dec, 2003 2003-07-22 1.8% 22.9% 35.5%
4.0000 0.000 1.6700 394.5m 29.9m 1 2003-03-31 31 Dec, 2003 2003-05-06 2.4% 30.8% 17.7%
31 Dec, 2002
3.0500 0.000 1.6900 369.7m 22.9m 4 2002-12-31 31 Dec, 2002 2003-02-11 1.8% 285.1% 0%
0.8000 0.000 1.6600 322.4m 5.9m 3 2002-09-30 31 Dec, 2002 2002-10-29 0.5% 0% 0%

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Dec, 2026 3,208,000 418,000 3.5600 95.5%
31 Dec, 2025 12,957,700 1,513,536 12.9000 114.0% 10.0% View
31 Dec, 2024 12,662,695 1,376,491 11.7300 121.9% 11.3% View
31 Dec, 2023 12,682,151 1,552,267 13.2300 99.8% 103.3% View
31 Dec, 2022 6,773,311 763,497 9.7400 125.3% 34.3% View
31 Dec, 2021 6,335,674 1,162,104 14.9500 99.7% 4.8% View
31 Dec, 2020 6,152,747 1,220,971 15.7000 99.4% 14.8% View
31 Dec, 2019 6,297,357 1,432,950 18.4300 98.8% 7.0% View
31 Dec, 2018 6,527,111 1,540,788 19.8200 98.9% 4.3% View
31 Dec, 2017 6,340,472 1,476,698 19.0000 98.9% 9.6% View
31 Dec, 2016 6,597,102 1,632,658 21.0000 99.5% 5.2% View
31 Dec, 2015 6,913,984 1,722,550 22.1500 99.3% 15.2% View
31 Dec, 2014 7,018,508 2,031,088 26.1200 99.5% 19.1% View
31 Dec, 2013 6,733,411 1,705,878 21.9400 97.1% 41.5% View
31 Dec, 2012 6,360,913 1,205,715 15.5100 169.6% 3.9% View
31 Dec, 2011 5,963,954 1,254,384 115.6700 100.7% 6.5% View
31 Dec, 2010 5,406,457 1,178,004 151.5000 107.6% 17.7% View
31 Dec, 2009 4,909,565 1,000,471 128.7000 138.3% 12.3% View
31 Dec, 2008 4,814,475 1,140,715 148.6000 126.5% 7.4% View
31 Dec, 2007 4,362,635 1,062,595 141.7000 160.7% 31.9% View
31 Dec, 2006 3,652,536 805,653 107.3000 103.4% 71.1% View
31 Dec, 2005 2,884,324 470,956 62.8000 - 48.4% View
31 Dec, 2004 2,233,702 317,355 42.3000 - 191.1% View
31 Dec, 2003 1,279,331 109,023 14.6000 - 228.4% View
30 Dec, 2003 434,198 33,200 4.4000 - 15.3% View
31 Dec, 2002 692,158 28,801 3.8500 - View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Dec, 2026
13 May 2026 31 Dec 2026 First Interim Dividend 11 Jun 2026 30 Jun 2026 0.0340 Currency View
31 Dec, 2025
11 Feb 2026 31 Dec 2025 Fourth Interim Dividend 12 Mar 2026 30 Mar 2026 0.0360 Currency View
17 Nov 2025 31 Dec 2025 Third Interim Dividend 09 Dec 2025 23 Dec 2025 0.0360 Currency View
18 Aug 2025 31 Dec 2025 Second Interim Dividend 11 Sep 2025 30 Sep 2025 0.0380 Currency View
22 May 2025 31 Dec 2025 First Interim Dividend 12 Jun 2025 30 Jun 2025 0.0370 Currency View
31 Dec, 2024
13 Feb 2025 31 Dec 2024 Fourth Interim Dividend 14 Mar 2025 27 Mar 2025 0.0370 Currency View
18 Nov 2024 31 Dec 2024 Third Interim Dividend 05 Dec 2024 23 Dec 2024 0.0360 Currency View
16 Aug 2024 31 Dec 2024 Second Interim Dividend 05 Sep 2024 30 Sep 2024 0.0350 Currency View
28 May 2024 31 Dec 2024 First Interim Dividend 13 Jun 2024 28 Jun 2024 0.0350 Currency View
31 Dec, 2023
20 Feb 2024 31 Dec 2023 Fourth Interim Dividend 14 Mar 2024 27 Mar 2024 0.0350 Currency View
17 Nov 2023 31 Dec 2023 Third Interim Dividend 04 Dec 2023 22 Dec 2023 0.0330 Currency View
18 Aug 2023 31 Dec 2023 Second Interim Dividend 05 Sep 2023 29 Sep 2023 0.0320 Currency View
24 May 2023 31 Dec 2023 First Interim Dividend 13 Jun 2023 28 Jun 2023 0.0320 Currency View
31 Dec, 2022
24 Feb 2023 31 Dec 2022 Fourth Interim Dividend 13 Mar 2023 29 Mar 2023 0.0310 Currency View
20 Oct 2022 31 Dec 2022 Third Interim Dividend 21 Nov 2022 16 Dec 2022 0.0340 Currency View
15 Jul 2022 31 Dec 2022 Second Interim Dividend 30 Aug 2022 30 Sep 2022 0.0280 Currency View
29 Apr 2022 31 Dec 2022 Interim Dividend 30 May 2022 24 Jun 2022 0.0290 Currency View
31 Dec, 2021
28 Jan 2022 31 Dec 2021 Fourth Interim Dividend 02 Mar 2022 25 Mar 2022 0.0390 Currency View
21 Oct 2021 31 Dec 2021 Interim Dividend 17 Nov 2021 17 Dec 2021 0.0400 Currency View
16 Jul 2021 31 Dec 2021 Interim Dividend 25 Aug 2021 24 Sep 2021 0.0360 Currency View
23 Apr 2021 31 Dec 2021 Interim Dividend 25 May 2021 25 Jun 2021 0.0340 Currency View
31 Dec, 2020
27 Jan 2021 31 Dec 2020 Fourth Interim Dividend 26 Feb 2021 26 Mar 2021 0.0360 Currency View
16 Oct 2020 31 Dec 2020 Interim Dividend 17 Nov 2020 17 Dec 2020 0.0410 Currency View
14 Jul 2020 31 Dec 2020 Interim Dividend 25 Aug 2020 25 Sep 2020 0.0370 Currency View
23 Apr 2020 31 Dec 2020 Interim Dividend 28 May 2020 26 Jun 2020 0.0420 Currency View
31 Dec, 2019
22 Jan 2020 31 Dec 2019 Interim Dividend 27 Feb 2020 27 Mar 2020 0.0440 Currency View
18 Oct 2019 31 Dec 2019 Interim Dividend 21 Nov 2019 19 Dec 2019 0.0450 Currency View
12 Jul 2019 31 Dec 2019 Second interim dividend 30 Aug 2019 27 Sep 2019 0.0500 Currency View
29 Apr 2019 31 Dec 2019 First Interim Dividend 31 May 2019 28 Jun 2019 0.0430 Currency View
31 Dec, 2018
24 Jan 2019 31 Dec 2018 Interim Dividend 27 Feb 2019 29 Mar 2019 0.0480 Currency View
17 Oct 2018 31 Dec 2018 Interim Dividend 21 Nov 2018 20 Dec 2018 0.0500 Currency View
13 Jul 2018 31 Dec 2018 Second interim dividend 29 Aug 2018 28 Sep 2018 0.0490 Currency View
13 Apr 2018 31 Dec 2018 First Interim Dividend 31 May 2018 29 Jun 2018 0.0490 Currency View
31 Dec, 2017
23 Jan 2018 31 Dec 2017 Interim Dividend 22 Feb 2018 23 Mar 2018 0.0460 Currency View
17 Oct 2017 31 Dec 2017 Interim Dividend 21 Nov 2017 22 Dec 2017 0.0490 Currency View
12 Jul 2017 31 Dec 2017 Second interim dividend 29 Aug 2017 29 Sep 2017 0.0460 Currency View
28 Apr 2017 31 Dec 2017 First Interim Dividend 29 May 2017 30 Jun 2017 0.0470 Currency View
31 Dec, 2016
23 Jan 2017 31 Dec 2016 Interim Dividend 01 Mar 2017 31 Mar 2017 0.0480 Currency View
19 Oct 2016 31 Dec 2016 Interim Dividend 29 Nov 2016 30 Dec 2016 0.0560 Currency View
11 Jul 2016 31 Dec 2016 Second interim dividend 29 Aug 2016 30 Sep 2016 0.0540 Currency View
22 Apr 2016 31 Dec 2016 First Interim Dividend 25 May 2016 24 Jun 2016 0.0510 Currency View
31 Dec, 2015
05 Feb 2016 31 Dec 2015 Interim Dividend 25 Feb 2016 25 Mar 2016 0.0490 Currency View
26 Oct 2015 31 Dec 2015 Interim Dividend 06 Nov 2015 04 Dec 2015 0.0510 Currency View
13 Jul 2015 31 Dec 2015 Second interim dividend 05 Aug 2015 04 Sep 2015 0.0590 Currency View
27 Apr 2015 31 Dec 2015 First Interim Dividend 13 May 2015 05 Jun 2015 0.0610 Currency View
31 Dec, 2014
09 Feb 2015 31 Dec 2014 Interim Dividend 25 Feb 2015 13 Mar 2015 0.0720 Currency View
20 Oct 2014 31 Dec 2014 Interim Dividend 05 Nov 2014 05 Dec 2014 0.0620 Currency View
17 Jul 2014 31 Dec 2014 Second interim dividend 05 Aug 2014 05 Sep 2014 0.0640 Currency View
25 Apr 2014 31 Dec 2014 First Interim Dividend 09 May 2014 06 Jun 2014 0.0620 Currency View
31 Dec, 2013
06 Feb 2014 31 Dec 2013 Interim Dividend 19 Feb 2014 07 Mar 2014 0.0700 Currency View
28 Oct 2013 31 Dec 2013 Interim Dividend 12 Nov 2013 06 Dec 2013 0.0570 Currency View
19 Jul 2013 31 Dec 2013 Interim Dividend 06 Aug 2013 06 Sep 2013 0.0480 Currency View
23 Apr 2013 31 Dec 2013 Interim Dividend 07 May 2013 07 Jun 2013 0.0380 Currency View
31 Dec, 2012
06 Feb 2013 31 Dec 2012 Interim Dividend 20 Feb 2013 08 Mar 2013 0.0250 Currency View
23 Oct 2012 31 Dec 2012 Interim Dividend 08 Nov 2012 07 Dec 2012 0.0400 Currency View
23 Oct 2012 31 Dec 2012 Special Dividend 08 Nov 2012 07 Dec 2012 0.0800 Currency View
23 Jul 2012 31 Dec 2012 Interim Dividend 22 Aug 2012 07 Sep 2012 0.0590 Currency View
25 Apr 2012 31 Dec 2012 First Interim Dividend 14 May 2012 08 Jun 2012 0.0590 Currency View
31 Dec, 2011
19 Jan 2012 31 Dec 2011 Interim Dividend 17 Feb 2012 09 Mar 2012 0.0650 Currency View
24 Oct 2011 31 Dec 2011 Interim Dividend 16 Nov 2011 08 Dec 2011 0.3700 Currency View
20 Jul 2011 31 Dec 2011 Second interim dividend 19 Aug 2011 07 Sep 2011 0.3000 Currency View
29 Apr 2011 31 Dec 2011 First Interim Dividend 19 May 2011 09 Jun 2011 0.4300 Currency View
31 Dec, 2010
28 Jan 2011 31 Dec 2010 Interim Dividend 24 Feb 2011 11 Mar 2011 0.4300 Currency View
26 Oct 2010 31 Dec 2010 Interim Dividend 11 Nov 2010 03 Dec 2010 0.5000 Currency View
20 Jul 2010 31 Dec 2010 Second interim dividend 26 Aug 2010 24 Sep 2010 0.3500 Currency View
04 May 2010 31 Dec 2010 First Interim Dividend 08 Jun 2010 18 Jun 2010 0.3500 Currency View
31 Dec, 2009
03 Feb 2010 31 Dec 2009 Second interim dividend 04 Mar 2010 26 Mar 2010 0.5400 Currency View
20 Nov 2009 31 Dec 2009 Special Dividend 07 Dec 2009 17 Dec 2009 0.7500 Currency View
22 Jul 2009 31 Dec 2009 Interim Dividend 01 Sep 2009 18 Sep 2009 0.4900 Currency View
31 Dec, 2008
07 May 2009 31 Dec 2008 Final Dividend 03 Jun 2009 12 Jun 2009 0.5300 RM View
05 Dec 2008 31 Dec 2008 Special Dividend 18 Dec 2008 30 Dec 2008 0.7800 RM View
22 Jul 2008 31 Dec 2008 Interim Dividend 08 Aug 2008 28 Aug 2008 0.5700 RM View
31 Dec, 2007
24 Apr 2008 31 Dec 2007 Final Dividend 15 May 2008 30 May 2008 0.5925 RM View
25 Oct 2007 31 Dec 2007 Special Dividend 06 Nov 2007 28 Nov 2007 1.0000 RM View
20 Jul 2007 31 Dec 2007 Interim Dividend 06 Aug 2007 28 Aug 2007 0.6850 RM View
31 Dec, 2006
13 Apr 2007 31 Dec 2006 Final Dividend 29 May 2007 15 Jun 2007 0.5750 RM View
20 Jul 2006 31 Dec 2006 Interim Dividend 08 Aug 2006 28 Aug 2006 0.5350 RM View

Announced EX Date Subject Ratio Offer
09 Nov 2011 21 Nov 2011 Others 10 : 1 View

Name Price Change Volume Gearing Premium Premium % Maturity
CDB-C72 0.040 0 0 14.89 0.8 29.85 2026-10-29 View
CDB-C75 0.005 0 0 178.67 0.535 19.96 2026-09-30 View
CDB-C73 0.045 0 0 19.85 0.955 35.63 2026-10-19 View
CDB-C74 0.010 0 0 67 0.74 27.61 2026-09-30 View
CDB-C76 0.010 0 0 67 0.74 27.61 2026-10-29 View
CDB-C77 0.025 0 0 35.73 0.895 33.4 2026-12-11 View
CDB-C79 0.035 0 0 25.52 0.275 10.26 2026-12-31 View
CDB-C78 0.045 0 0 19.85 0.835 31.16 2027-04-26 View

Announced Date Change Type Shares Name
22 Jun 2026 16 Jun 2026 Acquired 500,000 EMPLOYEES PROVIDENT FUND BOARD
22 Jun 2026 16 Jun 2026 Acquired 327,000 EMPLOYEES PROVIDENT FUND BOARD
18 Jun 2026 11 Jun 2026 Acquired 256,900 EMPLOYEES PROVIDENT FUND BOARD
20 May 2026 15 May 2026 Transferred 3,283,729 EMPLOYEES PROVIDENT FUND BOARD
20 May 2026 15 May 2026 Transferred 4,624,194 EMPLOYEES PROVIDENT FUND BOARD
20 May 2026 15 May 2026 Transferred 2,227,065 EMPLOYEES PROVIDENT FUND BOARD
20 May 2026 15 May 2026 Transferred 1,069,709 EMPLOYEES PROVIDENT FUND BOARD
10 Mar 2026 06 Mar 2026 Disposed 266,700 AMANAHRAYA TRUSTEES BERHAD-AMANAH SAHAM BUMIPUTERA
09 Mar 2026 05 Mar 2026 Disposed 696,200 AMANAHRAYA TRUSTEES BERHAD-AMANAH SAHAM BUMIPUTERA
06 Mar 2026 04 Mar 2026 Disposed 37,100 AMANAHRAYA TRUSTEES BERHAD-AMANAH SAHAM BUMIPUTERA
05 Mar 2026 03 Mar 2026 Disposed 1,000,000 AMANAHRAYA TRUSTEES BERHAD-AMANAH SAHAM BUMIPUTERA
04 Mar 2026 02 Mar 2026 Disposed 745,000 AMANAHRAYA TRUSTEES BERHAD-AMANAH SAHAM BUMIPUTERA
03 Mar 2026 27 Feb 2026 Disposed 55,000 AMANAHRAYA TRUSTEES BERHAD-AMANAH SAHAM BUMIPUTERA
02 Mar 2026 26 Feb 2026 Disposed 667,700 AMANAHRAYA TRUSTEES BERHAD-AMANAH SAHAM BUMIPUTERA
03 Feb 2026 28 Jan 2026 Transferred 23,463,000 EMPLOYEES PROVIDENT FUND BOARD
06 Jan 2026 31 Dec 2025 Disposed 5,000,000 EMPLOYEES PROVIDENT FUND BOARD
05 Jan 2026 30 Dec 2025 Disposed 11,169,900 EMPLOYEES PROVIDENT FUND BOARD
02 Jan 2026 29 Dec 2025 Disposed 1,777,400 EMPLOYEES PROVIDENT FUND BOARD
31 Dec 2025 26 Dec 2025 Disposed 1,404,300 EMPLOYEES PROVIDENT FUND BOARD
31 Dec 2025 26 Dec 2025 Disposed 149,300 EMPLOYEES PROVIDENT FUND BOARD
30 Dec 2025 24 Dec 2025 Disposed 8,214,600 EMPLOYEES PROVIDENT FUND BOARD
