TWL
7079 S0.025
| High | 0.025 |
| Low | 0.025 |
| Open | 0.025 |
| Volume | 12,954,800 |
| Volume (B/S) | 146,877,900 / 44,975,400 |
| Price Bid/Ask | 0.020 / 0.025 |
| 52w | 0.015 - 0.030 |
| ROE | 7.11 |
| P/E | 3.92 |
| EPS | 0.64 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0900 |
| P/B | 0.28 |
| RPS | 1.64 |
| PSR | 1.52 |
| Market Cap | 163.8M |
| Shares (mil) | 6,551.90 |
| QoQ YoY | RYoY |
| CAGR |
3Y
59.2%
TTM
64.2%
5Y
-2.6%
TTM
38.2%
|
|
| RSI(14) | Neutral 51.6 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Overbought 100.0 |
| Average Volume (3M) | 1,548,800 |
| Relative Volume | 34.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 26,773 | 9,185 | 0.1400 | - | ||
| 30 Jun, 2025 | 100,056 | 36,024 | 0.5700 | - | 394.0% | View |
| 30 Jun, 2024 | 51,165 | 7,292 | 0.1500 | - | 333.0% | View |
| 30 Jun, 2023 | 25,691 | -3,130 | -0.0800 | - | 82.3% | View |
| 30 Jun, 2022 | 35,100 | -17,722 | -0.5600 | - | 4.3% | View |
| 30 Jun, 2021 | 11,402 | -16,997 | -1.1500 | - | 23.5% | View |
| 31 Dec, 2020 | 2,030 | -13,758 | -0.9900 | - | ||
| 31 Dec, 2019 | 2,060 | -701 | -0.0600 | - | 2,102.9% | View |
| 30 Jun, 2019 | 16,989 | 35 | 0.0200 | - | 101.0% | View |
| 30 Jun, 2018 | 10,984 | -3,619 | -0.7400 | - | 40.6% | View |
| 30 Jun, 2017 | 9,363 | -6,091 | -0.4400 | - | 219.4% | View |
| 30 Jun, 2016 | 15,703 | -1,907 | -0.1600 | - | 7.0% | View |
| 30 Jun, 2015 | 15,142 | -2,051 | -0.2600 | - | 1,653.8% | View |
| 30 Jun, 2014 | 12,588 | 132 | 0.1500 | - | 96.7% | View |
| 30 Jun, 2013 | 18,018 | 3,950 | 1.0300 | - | 331.4% | View |
| 31 Dec, 2012 | 34,118 | -1,707 | -0.5700 | - | ||
| 31 Dec, 2011 | 38,141 | 1,518 | 0.6400 | - | 123.5% | View |
| 31 Dec, 2010 | 10,460 | -6,467 | -17.9700 | - | 24.0% | View |
| 31 Dec, 2009 | 11,128 | -8,504 | -19.2000 | - | 142.1% | View |
| 31 Dec, 2008 | 23,015 | -3,512 | -8.1900 | - | 543.4% | View |
| 31 Dec, 2007 | 57,473 | 792 | 2.0400 | - | 82.1% | View |
| 31 Dec, 2006 | 62,205 | 435 | 0.9900 | - | 145.5% | View |
| 31 Dec, 2005 | 59,953 | -957 | -2.1800 | - | 92.3% | View |
| 31 Dec, 2004 | 66,263 | -12,417 | -29.0900 | - | 176.7% | View |
| 31 Dec, 2003 | 61,412 | -4,487 | -11.2200 | - | 52.1% | View |
| 31 Dec, 2002 | 42,580 | -9,363 | -23.4100 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 26 Apr 2023 | 18 May 2023 | Rights Issue (warrant) | 10.0000 : 10.0000 | 0.0200 | View |
| 20 Aug 2021 | 08 Sep 2021 | Rights Issue (warrant) | 3.0000 : 4.0000 | 0.0400 | View |
| 21 May 2018 | 01 Jun 2018 | Share Consolidation | 4 : 1 | View | |
| 31 Dec 2015 | 13 Jan 2016 | Rights Issue (warrant) | 2 : 1 | 0.0800 | View |
| 18 Nov 2013 | 28 Nov 2013 | Rights Issue (warrant) | 1 : 1 | View | |
| 05 Jul 2010 | 15 Jul 2010 | Rights Issue (warrant) | 3 : 1 | View |
Recent News
-
Bursa Malaysia dibuka rendah susulan pengambilan untung
KUALA LUMPUR: Bursa Malaysia dibuka rendah pada Selasa susulan aktiviti pengambilan untung daripada sesi dagangan sebelum ini, mencerminkan kemungkinan momentum kenaikan baru-baru ini semakin sederhana, namun belum menunjukkan pembalikan arah sepenuhnya.BeritaHarian -
Bursa Malaysia opens lower extending profit-taking momentum
KUALA LUMPUR: Bursa Malaysia opened lower on Tuesday, extending the profit-taking trend from the previous session, signalling that the recent upcycle may be losing momentum rather than reversing outright.NST -
Late buying lifts FBM KLCI
Bursa Malaysia's barometer index ended firmer yesterday, reversing losses earlier in the day to close 0.21% higher – a new high this year – driven by late buying activity amid signs of year-end window dressing.TheStar -
Bursa Malaysia dibuka tinggi jejak kenaikan Wall Street
KUALA LUMPUR: Bursa Malaysia memulakan dagangan dengan nada lebih positif hari ini, selari dengan prestasi kebanyakan saham di Wall Street yang ditutup tinggi.BeritaHarian -
Bursa Malaysia opens higher, tracking Wall Street gains
KUALA LUMPUR: Bursa Malaysia edged higher in early trade, following mostly stronger sessions on Wall Street overnight.NST
Recent Announcements
-
OTHERS
NOTICES OF ASSESSMENT FOR THE YEARS OF ASSESSMENT OF 2017,2018,2019,2021,2022 AND 2023. -
Changes in Director's Interest (Section 219 of CA 2016) - DATO' TAN WEI LIAN
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - DATO' TAN WEI LIAN
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - DATIN SEK CHIAN NEE
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - TWL CAPITAL BERHAD