High | 0.030 |
Low | 0.025 |
Open | 0.025 |
Volume | 10,394,000 |
Volume (B/S) | 77,202,400 / 91,348,000 |
Price Bid/Ask | 0.025 / 0.030 |
52w | 0.020 - 0.050 |
ROE | 1.50 |
P/E | 20.18 |
EPS | 0.12 |
DPS | |
DY | 0.00% |
NTA | 0.0800 |
P/B | 0.31 |
RPS | 0.87 |
PSR | 2.88 |
Market Cap | 147.1M |
Shares (mil) | 5,885.00 |
YoY | RTopQ RQoQ RYoY |
CAGR |
3Y
-17.1%
TTM
33.8%
5Y
2.9%
TTM
190.9%
|
RSI(14) | Neutral 47.3 |
Stochastic(14) | Neutral 50.0 |
Average Volume (3M) | 15,232,800 |
Relative Volume | 0.7 |
Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
---|---|---|---|---|---|---|
30 Jun, 2024 | 51,165 | 7,292 | 0.1500 | - | ||
30 Jun, 2023 | 25,691 | -3,130 | -0.0800 | - | 82.3% | View |
30 Jun, 2022 | 35,100 | -17,722 | -0.5600 | - | 4.3% | View |
30 Jun, 2021 | 11,402 | -16,997 | -1.1500 | - | 23.5% | View |
31 Dec, 2020 | 2,030 | -13,758 | -0.9900 | - | ||
31 Dec, 2019 | 2,060 | -701 | -0.0600 | - | 2,102.9% | View |
30 Jun, 2019 | 16,989 | 35 | 0.0200 | - | 101.0% | View |
30 Jun, 2018 | 10,984 | -3,619 | -0.7400 | - | 40.6% | View |
30 Jun, 2017 | 9,363 | -6,091 | -0.4400 | - | 219.4% | View |
30 Jun, 2016 | 15,703 | -1,907 | -0.1600 | - | 7.0% | View |
30 Jun, 2015 | 15,142 | -2,051 | -0.2600 | - | 1,653.8% | View |
30 Jun, 2014 | 12,588 | 132 | 0.1500 | - | 96.7% | View |
30 Jun, 2013 | 18,018 | 3,950 | 1.0300 | - | 331.4% | View |
31 Dec, 2012 | 34,118 | -1,707 | -0.5700 | - | ||
31 Dec, 2011 | 38,141 | 1,518 | 0.6400 | - | 123.5% | View |
31 Dec, 2010 | 10,460 | -6,467 | -17.9700 | - | 24.0% | View |
31 Dec, 2009 | 11,128 | -8,504 | -19.2000 | - | 142.1% | View |
31 Dec, 2008 | 23,015 | -3,512 | -8.1900 | - | 543.4% | View |
31 Dec, 2007 | 57,473 | 792 | 2.0400 | - | 82.1% | View |
31 Dec, 2006 | 62,205 | 435 | 0.9900 | - | 145.5% | View |
31 Dec, 2005 | 59,953 | -957 | -2.1800 | - | 92.3% | View |
31 Dec, 2004 | 66,263 | -12,417 | -29.0900 | - | 176.7% | View |
31 Dec, 2003 | 61,412 | -4,487 | -11.2200 | - | 52.1% | View |
31 Dec, 2002 | 42,580 | -9,363 | -23.4100 | - | View |
Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
---|
No dividends
Announced | EX Date | Subject | Ratio | Offer | |
---|---|---|---|---|---|
26 Apr 2023 | 18 May 2023 | Rights Issue (warrant) | 10.0000 : 10.0000 | 0.0200 | View |
20 Aug 2021 | 08 Sep 2021 | Rights Issue (warrant) | 3.0000 : 4.0000 | 0.0400 | View |
21 May 2018 | 01 Jun 2018 | Share Consolidation | 4 : 1 | View | |
31 Dec 2015 | 13 Jan 2016 | Rights Issue (warrant) | 2 : 1 | 0.0800 | View |
18 Nov 2013 | 28 Nov 2013 | Rights Issue (warrant) | 1 : 1 | View | |
05 Jul 2010 | 15 Jul 2010 | Rights Issue (warrant) | 3 : 1 | View |
Recent News
-
Bursa Malaysia ditutup tinggi, akhiri penyusutan enam hari
BeritaHarian -
Bursa Malaysia ends 6-day slide, CI up 8.86pts
KUALA LUMPUR: Bursa Malaysia ended its six-day losing streak on Tuesday, driven by bargain hunters and boosted by positive sentiment across major Asian markets following strong Chinese economic data and gains on Wall Street.TheStar -
Bursa Malaysia didagang bercampur-campur pada sesi awal
BeritaHarian -
Sentoria maintains CEO Loh Yuen Tuck repudiated his own service contract as it confirms his departure
Sentoria Group Bhd (KL:SNTORIA) has confirmed on Wednesday the departure of its chief executive officer Datuk Loh Yuen Tuck from the company via a bourse filing. It also maintains that it does not accept Loh's constructive dismissal claim, saying it was Loh who repudiated his own service contract.TheEdge -
Sentoria CEO departs on constructive dismissal, adding a new twist to feud
DATUK Loh Yuen Tuck, who was suspended as CEO of developer Sentoria Group Bhd (KL:SNTORIA) at the end of May and reinstated at the end of June, has stepped down, citing constructive dismissal as the reason. Sentoria, however, has not made any announcements pertaining to Loh’s departure ...TheEdge
Recent Announcements
-
Additional Listing Announcement /Subdivision of Shares
-
Quarterly rpt on consolidated results for the financial period ended 30/06/2024
-
Quarterly rpt on consolidated results for the financial period ended 30/06/2024
-
Change in Audit Committee - MR LOW BOON CHIN
-
Change in Audit Committee - ENCIK RITHAUDDIN HUSSEIN JAMALATIFF BIN JAMALUDDIN