BSLCORP-WB
7221WB S0.005
BSLCORP-WB
7221WB
S
Main Market : Metals
0.005
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 0 / 83,771,400 |
| Price Bid/Ask | 0.000 / 0.005 |
| 52w | 0.005 - 0.005 |
| Type | CALL |
| Issued on | 2023-03-10 |
| Maturity | 2026-03-09 |
| Strike value | 0.0550 |
| Ratio | 1:1 |
| Gearing | 4.00 |
| Premium | 0.040 |
| Premium % | 200.00 |
| Share Price | 0.020 |
| Issuer | BSL CORPORATION BERHAD |
| CAGR | ||
| RSI(14) | Overbought 100.0 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 20,000 |
| Relative Volume | 0.0 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MISS LOH MAY ANN
-
Changes in Director's Interest (Section 219 of CA 2016) - MISS LOH MAY ANN
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MISS LOH MAY ANN