ERDASAN
0072 S0.075
ERDASAN
0072
S
Ace Market : Industrial Materials, Components & Equipment
0.075
0.000 (0.0%)| High | 0.075 |
| Low | 0.075 |
| Open | 0.075 |
| Volume | 54,300 |
| Volume (B/S) | 23,300 / 298,200 |
| Price Bid/Ask | 0.075 / 0.080 |
| 52w | 0.060 - 0.140 |
| ROE | -0.85 |
| P/E | -13.54 |
| EPS | -0.55 |
| DPS | |
| DY | 0.00% |
| NTA | 0.6438 |
| P/B | 0.12 |
| RPS | 17.73 |
| PSR | 0.42 |
| Market Cap | 17.2M |
| Shares (mil) | 228.79 |
| YoY | RTopQ RQoQ RYoY |
| CAGR |
3Y
-132.3%
TTM
79.7%
5Y
-98.5%
TTM
38.7%
|
|
| RSI(14) | Neutral 46.6 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 3.0 |
| Average Volume (3M) | 224,100 |
| Relative Volume | 0.4 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Sep, 2025 | 23,860 | -16,712 | -7.3100 | - | ||
| 31 Mar, 2025 | 31,115 | 7,845 | 3.3700 | - | ||
| 31 Mar, 2024 | 32,584 | -85,734 | -1.3700 | - | 3.8% | View |
| 31 Mar, 2023 | 60,798 | -82,591 | -1.4000 | - | 35.6% | View |
| 31 Mar, 2022 | 78,133 | -128,176 | -2.3300 | - | 524.4% | View |
| 31 Mar, 2021 | 30,928 | -20,529 | -0.8900 | - | 33.7% | View |
| 31 Mar, 2020 | 19,770 | -15,349 | -3.1700 | - | 83.8% | View |
| 31 Mar, 2019 | 20,613 | -8,353 | -1.8300 | - | 48.4% | View |
| 31 Mar, 2018 | 23,086 | -5,627 | -1.0400 | - | 99.9% | View |
| 31 Mar, 2017 | 5,818 | -2,815 | -0.3300 | - | 52.5% | View |
| 28 Feb, 2017 | 11,970 | -5,925 | -1.3800 | - | 133.1% | View |
| 29 Feb, 2016 | 17,394 | -2,542 | -0.6200 | - | 453.5% | View |
| 28 Feb, 2015 | 23,399 | 719 | 0.1800 | - | 37.9% | View |
| 28 Feb, 2014 | 23,042 | 1,158 | 0.4400 | - | 110.7% | View |
| 28 Feb, 2013 | 25,126 | -10,840 | -2.9800 | - | 4,488.7% | View |
| 29 Feb, 2012 | 37,217 | 247 | 0.1400 | - | 24.0% | View |
| 28 Feb, 2011 | 37,211 | 325 | 0.1600 | - | 118.8% | View |
| 28 Feb, 2010 | 27,627 | -1,726 | -0.9500 | - | 18.2% | View |
| 28 Feb, 2009 | 31,248 | -1,460 | -0.8100 | - | 81.4% | View |
| 29 Feb, 2008 | 27,491 | -7,869 | -4.5200 | - | 8,941.6% | View |
| 28 Feb, 2007 | 32,993 | 89 | 0.0400 | - | 97.3% | View |
| 28 Feb, 2006 | 26,446 | 3,277 | 1.9600 | - | 25.6% | View |
| 28 Feb, 2005 | 5,984 | 4,402 | 4.3800 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 26 Dec 2023 | 10 Jan 2024 | Share Consolidation | 1.0000 : 30.0000 | View | |
| 27 Feb 2020 | 13 Mar 2020 | Rights Issue (warrant) | 2.0000 : 1.000 | 0.0350 | View |
| 29 Aug 2017 | 12 Sep 2017 | Share Consolidation | 3 : 1 | View | |
| 07 Sep 2016 | 20 Sep 2016 | Rights Issue (warrant) | 1 : 1 | 0.0600 | View |
| 20 Dec 2013 | 03 Jan 2014 | Rights Issue (warrant) | 1 : 1 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
STORIES OF THE YEAR: NexG was in the thick of action
NexG Bhd’s (KL:NEXG) streak of government contract wins has stunned investors. It secured four contracts that are worth slightly more than RM2.5 billion within two months. Not only that, investors might also find the company’s corporate exercises mind-boggling. Formerly known as Datason...TheEdge -
董事部续改组 NexG委3新董事
(吉隆坡18日讯)NexG Bhd(KL:NEXG)宣布委任3名新董事,包括Sarawak Consolidated Industries Bhd(KL:SCIB)执行主席拿督张隆勉,为董事部最新变动。TheEdge -
NexG appoints three new directors, including SCIB chairman, amid continued board reshuffle
NexG Bhd (KL:NEXG) has appointed three new directors, including Sarawak Consolidated Industries Bhd (KL:SCIB) executive chairman Datuk Chong Loong Men, marking the latest changes in a series of boardroom shifts at the secure-identification solutions provider.TheEdge -
MHB, CSC Steel, Crescendo, Tropicana, Ahmad Zaki, Tan Chong Motor, HI Mobility, APB Resources, Erdasan
Here is a brief recap of some business news and corporate announcements that made the headlines on Friday.TheEdge -
Erdasan backs former MD and CFO facing loss-related charges, calls them victims
Erdasan Group Bhd (KL:ERDASAN) has thrown its weight behind former managing director Choong Lee Aun and ex-chief financial officer Yong Man Chai, who are facing charges of causing losses to the company, calling them victims of actions by former executive director Mak Siew Wei.TheEdge