Category : Technology - Ace Market
High | 0.295 |
Low | 0.285 |
Volume | 5,878,000 |
Volume (B/S) | 5,793,900 / 1,101,100 |
Price Bid/Ask | 0.285 / 0.290 |
52w | 0.020 - 0.335 |
ROE | -32.75 |
P/E | -22 |
EPS | -1.31 |
DPS | 0 |
DY | 0.00% |
NTA | 0.0400 |
PTBV | 7.13 |
RPS | 6.38 |
PSR | 4 |
Market Cap | 218.6M |
Shares (mil) | 767.09 |
YoY |
RSI(14) | Neutral 52.4 |
Stochastic(14) | Neutral 60.9 |
Average Volume | 36,263,200 |
Relative Volume | 0.2 |
EPS | DPS | NTA | Revenue | P/L | Quarter | Q Date | Financial Year | Announced | Net% | Report |
---|---|---|---|---|---|---|---|---|---|---|
-0.14 | 0.000 | 0.0400 | 12,445k | -1,105k | 1 | 2020-09-30 | 30 Jun, 2021 | 2020-11-19 | 7.8% | View |
-0.59 | 0.000 | 0.0500 | 9,409k | -4,274k | 4 | 2020-06-30 | 30 Jun, 2020 | 2020-08-27 | 0% | View |
-0.62 | 0.000 | 0.0500 | 10,021k | -3,713k | 3 | 2020-03-31 | 30 Jun, 2020 | 2020-05-21 | 0% | View |
-0.16 | 0.000 | 0.0500 | 17,041k | -964k | 2 | 2019-12-31 | 30 Jun, 2020 | 2020-02-25 | 0% | View |
-0.17 | 0.000 | 0.0600 | 18,312k | -1,025k | 1 | 2019-09-30 | 30 Jun, 2020 | 2019-11-29 | 0% | View |
-0.59 | 0.000 | 0.0600 | 6,939k | -3,475k | - | 2019-06-30 | 30 Jun, 2019 | 2019-08-23 | 0% | View |
-0.71 | 0.000 | 0.0600 | 10,318k | -4,188k | - | 2019-04-30 | 30 Jun, 2020 | 2019-06-27 | 42.1% | View |
-0.25 | 0.000 | 0.0700 | 18,329k | -1,498k | - | 2019-01-31 | 30 Jun, 2019 | 2019-03-22 | 876.2% | View |
-0.31 | 0.000 | 0.0700 | 15,085k | -1,817k | - | 2018-10-31 | 30 Jun, 2019 | 2018-12-28 | 1370.6% | View |
-0.14 | 0.000 | 0.0700 | 12,384k | -780k | 1 | 2018-07-31 | 30 Apr, 2019 | 2018-09-28 | 1100% | View |
-0.54 | 0.000 | 0.0800 | 14,500k | -2,947k | 4 | 2018-04-30 | 30 Apr, 2018 | 2018-06-29 | 2132.4% | View |
0.04 | 0.000 | 0.0800 | 16,845k | 193k | 3 | 2018-01-31 | 30 Apr, 2018 | 2018-03-29 | 20.6% | View |
0.03 | 0.000 | 0.0900 | 10,536k | 143k | 2 | 2017-10-31 | 30 Apr, 2018 | 2017-12-19 | 95.9% | View |
0.02 | 0.000 | 0.0900 | 14,552k | 78k | 1 | 2017-07-31 | 30 Apr, 2018 | 2017-09-27 | 13% | View |
0.04 | 0.000 | 0.0900 | 13,938k | 145k | 4 | 2017-04-30 | 30 Apr, 2017 | 2017-06-30 | 36.7% | View |
0.04 | 0.000 | 0.0900 | 17,101k | 160k | 3 | 2017-01-31 | 30 Apr, 2017 | 2017-03-29 | 3100% | View |
0.02 | 0.000 | 0.0900 | 15,266k | 73k | 2 | 2016-10-31 | 30 Apr, 2017 | 2016-12-20 | 265% | View |
0.02 | 0.000 | 0.0800 | 7,209k | 69k | 1 | 2016-07-31 | 30 Apr, 2017 | 2016-09-26 | 97.1% | View |
0.06 | 0.000 | 0.0800 | 5,794k | 237k | 4 | 2016-04-30 | 30 Apr, 2016 | 2016-06-29 | 199.6% | View |
0.00 | 0.000 | 0.0800 | 6,322k | 5k | 3 | 2016-01-31 | 30 Apr, 2016 | 2016-03-28 | 103% | View |
0.01 | 0.000 | 0.0700 | 6,410k | 20k | 2 | 2015-10-31 | 30 Apr, 2016 | 2015-12-28 | 69.2% | View |
0.01 | 0.000 | 0.0700 | 5,635k | 35k | 1 | 2015-07-31 | 30 Apr, 2016 | 2015-09-29 | 60.2% | View |
-0.06 | 0.000 | 0.0700 | 9,489k | -238k | 4 | 2015-04-30 | 30 Apr, 2015 | 2015-06-30 | 821.2% | View |
-0.05 | 0.000 | 0.0700 | 4,109k | -167k | 3 | 2015-01-31 | 30 Apr, 2015 | 2015-03-31 | 606.1% | View |
0.02 | 0.000 | 0.0600 | 2,833k | 65k | 2 | 2014-10-31 | 30 Apr, 2015 | 2014-12-19 | 32.3% | View |
0.03 | 0.000 | 0.0600 | 3,732k | 88k | 1 | 2014-07-31 | 30 Apr, 2015 | 2014-09-26 | 114.3% | View |
0.01 | 0.000 | 0.0600 | 2,816k | 50k | 4 | 2014-04-30 | 30 Apr, 2014 | 2014-06-27 | 0% | View |
0.01 | 0.000 | 0.0600 | 2,945k | 33k | 3 | 2014-01-31 | 30 Apr, 2014 | 2014-03-20 | 0% | View |
0.03 | 0.000 | 0.0600 | 3,651k | 96k | 2 | 2013-10-31 | 30 Apr, 2014 | 2013-12-13 | 0% | View |
-0.24 | 0.000 | 0.0500 | 3,224k | -617k | 1 | 2013-07-31 | 30 Apr, 2014 | 2013-09-20 | 35.3% | View |
-2.34 | 0.000 | 0.0500 | 1,024k | -5,976k | - | 2013-04-30 | 30 Apr, 2013 | 2013-06-28 | 337.5% | View |
0.36 | 0.000 | 0.0800 | 1,261k | 925k | - | 2013-03-31 | 30 Apr, 2013 | 2013-05-31 | 161.9% | View |
-0.29 | 0.000 | 0.0700 | 471k | -751k | - | 2012-12-31 | 30 Apr, 2013 | 2013-02-28 | 61.2% | View |
-0.25 | 0.000 | 0.0700 | 1,920k | -629k | 3 | 2012-09-30 | 31 Dec, 2012 | 2012-11-29 | 549.3% | - |
-0.64 | 0.000 | 0.0800 | 1,707k | -1,646k | 2 | 2012-06-30 | 31 Dec, 2012 | 2012-08-17 | 232% | - |
-0.59 | 0.000 | 0.0800 | 1,724k | -1,498k | 1 | 2012-03-31 | 31 Dec, 2012 | 2012-05-30 | 248.5% | - |
-0.11 | 0.000 | 0.0900 | 2,386k | -259k | 4 | 2011-12-31 | 31 Dec, 2011 | 2012-02-29 | 98.7% | - |
0.06 | 0.000 | 0.0900 | 2,670k | 140k | 3 | 2011-09-30 | 31 Dec, 2011 | 2011-11-25 | 102.2% | - |
0.53 | 0.000 | 0.0900 | 4,532k | 1,247k | 2 | 2011-06-30 | 31 Dec, 2011 | 2011-08-26 | 174.4% | - |
0.44 | 0.000 | 0.0900 | 4,544k | 1,009k | 1 | 2011-03-31 | 31 Dec, 2011 | 2011-05-30 | 132.6% | - |
-7.82 | 0.000 | 0.0905 | 813k | -17,772k | - | 2010-12-31 | 31 Dec, 2010 | 2011-02-28 | 6207.2% | - |
-2.76 | 0.000 | 0.1687 | 202k | -6,286k | - | 2010-09-30 | 31 Dec, 2010 | 2010-11-30 | 18060% | - |
-0.74 | 0.000 | 0.1960 | 1,666k | -1,677k | - | 2010-06-30 | 31 Dec, 2010 | 2010-08-30 | 125.2% | - |
-1.62 | 0.000 | 0.2031 | 315k | -3,097k | - | 2010-03-31 | 31 Dec, 2010 | 2010-05-10 | 232.4% | - |
0.16 | 0.000 | 0.2704 | 3,720k | 291k | 2 | 2009-12-31 | 30 Jun, 2010 | 2010-02-25 | 493.9% | - |
0.02 | 0.000 | 0.2690 | 1,650k | 35k | 1 | 2009-09-30 | 30 Jun, 2010 | 2009-11-30 | 102.7% | - |
3.73 | 0.000 | 0.2686 | 8,972k | 6,651k | 4 | 2009-06-30 | 30 Jun, 2009 | 2009-08-28 | 250.2% | - |
1.31 | 0.000 | 0.2298 | 7,417k | 2,339k | 3 | 2009-03-31 | 30 Jun, 2009 | 2009-05-29 | 42.9% | View |
0.03 | 0.000 | 0.2165 | 3,314k | 49k | 2 | 2008-12-31 | 30 Jun, 2009 | 2009-02-27 | 96.1% | View |
-0.74 | 0.000 | 0.2170 | 2,037k | -1,314k | 1 | 2008-09-30 | 30 Jun, 2009 | 2008-11-28 | 212.8% | View |
1.04 | 0.000 | 0.2236 | 4,207k | 1,854k | 4 | 2008-06-30 | 30 Jun, 2008 | 2008-08-25 | 12.4% | View |
2.30 | 0.000 | 0.2129 | 6,992k | 4,093k | 3 | 2008-03-31 | 30 Jun, 2008 | 2008-05-26 | 94.1% | View |
1.18 | 0.000 | 0.1895 | 3,429k | 1,258k | 2 | 2007-12-31 | 30 Jun, 2008 | 2008-02-26 | 5.1% | View |
1.46 | 0.000 | 0.3509 | 2,675k | 1,165k | 1 | 2007-09-30 | 30 Jun, 2008 | 2007-11-23 | 14% | View |
2.65 | 0.000 | 0.3356 | 3,910k | 2,117k | 4 | 2007-06-30 | 30 Jun, 2007 | 2007-08-28 | 20.8% | View |
2.64 | 0.000 | 0.3054 | 3,366k | 2,110k | 3 | 2007-03-31 | 30 Jun, 2007 | 2007-05-22 | 0% | View |
1.66 | 0.000 | 0.2790 | 2,736k | 1,325k | 2 | 2006-12-31 | 30 Jun, 2007 | 2007-02-13 | 0% | View |
1.47 | 0.000 | 0.2625 | 2,401k | 1,022k | 1 | 2006-09-30 | 30 Jun, 2007 | 2006-11-24 | 0% | View |
4.69 | 0.000 | 0.2150 | 3,798k | 2,674k | 4 | 2006-06-30 | 30 Jun, 2006 | 2006-08-18 | 0% | View |
Financial Year | Revenue ('000) | Net ('000) | EPS | Report |
---|---|---|---|---|
30 Jun, 2021 | 12,445 | -1,105 | -0.14 | |
30 Jun, 2020 | 65,101 | -14,164 | -2.25 | View |
30 Jun, 2019 | 40,353 | -6,790 | -1.15 | View |
30 Apr, 2019 | 12,384 | -780 | -0.14 | View |
30 Apr, 2018 | 56,433 | -2,533 | -0.45 | View |
30 Apr, 2017 | 53,514 | 447 | 0.12 | View |
30 Apr, 2016 | 24,161 | 297 | 0.08 | View |
30 Apr, 2015 | 20,163 | -252 | -0.06 | View |
30 Apr, 2014 | 12,636 | -438 | -0.19 | View |
30 Apr, 2013 | 2,756 | -5,802 | -2.27 | View |
31 Dec, 2012 | 5,351 | -3,773 | -1.48 | |
31 Dec, 2011 | 14,132 | 2,137 | 0.92 | View |
31 Dec, 2010 | 2,996 | -28,832 | -12.94 | View |
30 Jun, 2010 | 5,370 | 326 | 0.18 | View |
30 Jun, 2009 | 21,740 | 7,725 | 4.33 | View |
30 Jun, 2008 | 17,303 | 8,370 | 5.98 | View |
30 Jun, 2007 | 12,413 | 6,574 | 8.42 | View |
30 Jun, 2006 | 3,798 | 2,674 | 4.69 | View |
Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
---|
No dividends
Announced | EX Date | Subject | Ratio | |
---|---|---|---|---|
13 Aug 2013 | 23 Aug 2013 | Rights Issue | 1 : 3 | View |
18 Jan 2010 | 15 Jan 2010 | Bonus Issue | 1 : 4 | View |
Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
---|
No warrants found.
Recent News
-
重量级股遭抛售 马股走低
TheEdge -
德艺科技售MyProperty数据
Nanyang -
AT Systematization, BSL, Artroniq, HIL, Integrated Logistics, IQ Group, MQREIT, Metronic, South Malaysia Industries, Technodex
TheEdge -
Prlexus, Astino, D’Nonce, Jerasia, JFTech, Pohuat, Tdex, Wong
TheEdge -
KLCI held flat amid consolidation pressures
KUALA LUMPUR: The FBM KLCI started on a flattish note as investors searched for direction amid a lack of trading leads.TheStar
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR PEH LIAN HWA
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PEH LIAN HWA
-
Changes in Director's Interest (Section 219 of CA 2016) - YTM DATO' SERI DIRAJA TAN SRI TENGKU ABDUL HAMID THANI IBNI ALMARHUM SULTAN BADLISHAH
-
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : NON RELATED PARTY TRANSACTIONS
TECHNODEX BHD. ("TDEX" OR "THE COMPANY") - PROPOSED DISPOSAL OF MYPROPERTY DATA SDN. BHD., A 50%-OWNED SUBSIDIARY OF TDEX -
General Meetings: Outcome of Meeting
More analytics: