Category : Consumer Products & Services - Main Market
High | 0.400 |
Low | 0.395 |
Volume | 56,000 |
Volume (B/S) | 100,000 / 49,900 |
Price Bid/Ask | 0.395 / 0.400 |
52w | 0.090 - 0.765 |
ROE | -1.27 |
P/E | -105 |
EPS | -0.38 |
DPS | 0 |
DY | 0.00% |
NTA | 0.3000 |
PTBV | 1.32 |
RPS | 0.07 |
PSR | 556 |
Market Cap | 171.2M |
Shares (mil) | 433.36 |
YoY | RConQ |
RSI(14) | Neutral 46.6 |
Stochastic(14) | Oversold 16.7 |
Average Volume | 1,934,800 |
Relative Volume | 0.0 |
EPS | DPS | NTA | Revenue | P/L | Quarter | Q Date | Financial Year | Announced | Net% | Report |
---|---|---|---|---|---|---|---|---|---|---|
0.37 | 0.000 | 0.3000 | 144k | 1,526k | 2 | 2020-12-31 | 30 Jun, 2021 | 2021-02-23 | 41.4% | View |
-0.09 | 0.000 | 0.3000 | 133k | -350k | 1 | 2020-09-30 | 30 Jun, 2021 | 2020-11-20 | 119.1% | View |
-1.05 | 0.000 | 0.2900 | 25k | -4,214k | 4 | 2020-06-30 | 30 Jun, 2020 | 2020-09-01 | 94.4% | View |
0.35 | 0.000 | 0.2900 | 6k | 1,404k | 3 | 2020-03-31 | 30 Jun, 2020 | 2020-06-29 | 243.3% | View |
0.66 | 0.000 | 0.2800 | 3,694k | 2,605k | 2 | 2019-12-31 | 30 Jun, 2020 | 2020-02-28 | 421.6% | View |
0.46 | 0.000 | 0.2800 | 4,926k | 1,836k | 1 | 2019-09-30 | 30 Jun, 2020 | 2019-11-29 | 35.2% | View |
-18.95 | 0.000 | 26.8800 | 9,052k | -74,820k | 4 | 2019-06-30 | 30 Jun, 2019 | 2019-08-30 | 0% | View |
0.05 | 0.000 | 0.4600 | 36,254k | 192k | 3 | 2019-03-31 | 30 Jun, 2019 | 2019-05-31 | 0% | View |
-0.19 | 0.000 | 0.4600 | 29,163k | -744k | 2 | 2018-12-31 | 30 Jun, 2019 | 2019-02-28 | 0% | View |
0.38 | 0.000 | 0.4600 | 29,305k | 1,508k | 1 | 2018-09-30 | 30 Jun, 2019 | 2018-11-30 | 0% | View |
0.62 | 0.000 | 0.4600 | 31,910k | 4,074k | - | 2018-06-30 | 30 Jun, 2018 | 2018-09-03 | 0% | View |
-0.04 | 0.000 | 0.2500 | 27,887k | -303k | - | 2018-03-31 | 30 Jun, 2018 | 2018-05-31 | 0% | View |
0.04 | 0.000 | 0.4600 | 49,244k | 337k | - | 2017-12-31 | 30 Jun, 2018 | 2018-02-28 | 64.5% | View |
-0.49 | 0.000 | 0.4700 | 40,012k | -4,415k | 3 | 2017-09-30 | 31 Dec, 2017 | 2017-11-29 | 695.8% | View |
0.00 | 0.000 | 0.4800 | 38,645k | 49k | 2 | 2017-06-30 | 31 Dec, 2017 | 2017-08-30 | 118% | View |
0.02 | 0.000 | 0.4900 | 29,798k | 418k | 1 | 2017-03-31 | 31 Dec, 2017 | 2017-05-26 | 31.9% | View |
0.05 | 0.000 | 0.1100 | 52,181k | 948k | 4 | 2016-12-31 | 31 Dec, 2016 | 2017-02-28 | 19.5% | View |
0.04 | 0.000 | 0.1100 | 46,293k | 741k | 3 | 2016-09-30 | 31 Dec, 2016 | 2016-11-28 | 28.2% | View |
0.00 | 0.000 | 0.1100 | 41,704k | -272k | 2 | 2016-06-30 | 31 Dec, 2016 | 2016-08-30 | 312.1% | View |
0.03 | 0.000 | 0.1100 | 31,966k | 614k | 1 | 2016-03-31 | 31 Dec, 2016 | 2016-05-30 | 21.1% | View |
0.04 | 0.000 | 0.1100 | 57,526k | 793k | 4 | 2015-12-31 | 31 Dec, 2015 | 2016-02-26 | 16.1% | View |
0.03 | 0.000 | 0.1200 | 54,430k | 578k | 3 | 2015-09-30 | 31 Dec, 2015 | 2015-11-16 | 194.8% | View |
0.00 | 0.000 | 0.1100 | 38,273k | -66k | 2 | 2015-06-30 | 31 Dec, 2015 | 2015-08-14 | 106.1% | View |
0.04 | 0.000 | 0.1000 | 35,391k | 778k | 1 | 2015-03-31 | 31 Dec, 2015 | 2015-05-19 | 41.7% | View |
0.05 | 0.000 | 0.1000 | 42,718k | 945k | 4 | 2014-12-31 | 31 Dec, 2014 | 2015-02-27 | 310.9% | View |
-0.03 | 0.000 | 0.0900 | 45,137k | -610k | 3 | 2014-09-30 | 31 Dec, 2014 | 2014-11-18 | 157.6% | View |
0.05 | 0.000 | 0.0900 | 43,028k | 1,079k | 2 | 2014-06-30 | 31 Dec, 2014 | 2014-08-29 | 23.8% | View |
0.07 | 0.000 | 0.0900 | 28,958k | 1,335k | 1 | 2014-03-31 | 31 Dec, 2014 | 2014-05-16 | 3156.1% | View |
-0.02 | 0.000 | 0.0900 | 51,052k | -448k | 4 | 2013-12-31 | 31 Dec, 2013 | 2014-02-28 | 154.5% | View |
0.05 | 0.000 | 0.0900 | 49,037k | 1,059k | 3 | 2013-09-30 | 31 Dec, 2013 | 2013-11-29 | 62.1% | View |
0.07 | 0.000 | 0.0900 | 41,570k | 1,416k | 2 | 2013-06-30 | 31 Dec, 2013 | 2013-08-21 | 52.6% | View |
0.00 | 0.000 | 0.0800 | 30,699k | 41k | 1 | 2013-03-31 | 31 Dec, 2013 | 2013-05-22 | 85.9% | View |
0.04 | 0.000 | 0.0800 | 47,686k | 822k | 4 | 2012-12-31 | 31 Dec, 2012 | 2013-02-28 | 190.1% | View |
0.14 | 0.000 | 0.0800 | 46,686k | 2,793k | 3 | 2012-09-30 | 31 Dec, 2012 | 2012-11-21 | 37.2% | - |
0.05 | 0.000 | 0.0800 | 42,442k | 928k | 2 | 2012-06-30 | 31 Dec, 2012 | 2012-08-29 | 62.1% | - |
0.01 | 0.000 | 0.0800 | 26,806k | 290k | 1 | 2012-03-31 | 31 Dec, 2012 | 2012-05-31 | 69.9% | - |
-0.05 | 0.000 | 0.0800 | 41,528k | -912k | 4 | 2011-12-31 | 31 Dec, 2011 | 2012-02-29 | 110.2% | - |
0.23 | 0.000 | 0.0800 | 41,900k | 4,446k | 3 | 2011-09-30 | 31 Dec, 2011 | 2011-11-18 | 168.8% | - |
0.12 | 0.000 | 0.0800 | 36,015k | 2,451k | 2 | 2011-06-30 | 31 Dec, 2011 | 2011-08-19 | 0% | - |
0.05 | 0.000 | 0.0700 | 32,141k | 964k | 1 | 2011-03-31 | 31 Dec, 2011 | 2011-05-27 | 0% | - |
0.64 | 0.000 | 0.0700 | 56,707k | 10,324k | 4 | 2010-12-31 | 31 Dec, 2010 | 2011-02-25 | 0% | - |
-0.64 | 0.000 | 0.0400 | 73,536k | -6,459k | 3 | 2010-09-30 | 31 Dec, 2010 | 2010-11-19 | 0% | - |
-2.65 | 0.000 | -0.0769 | 2k | -813k | 2 | 2010-06-30 | 31 Dec, 2010 | 2010-08-03 | 271.9% | - |
-0.55 | 0.000 | -0.0504 | 62k | -168k | 1 | 2010-03-31 | 31 Dec, 2010 | 2010-05-20 | 98% | - |
-47.36 | 0.000 | -0.0457 | 495k | -57,703k | 4 | 2009-12-31 | 31 Dec, 2009 | 2010-02-09 | 2367.3% | - |
0.99 | 0.000 | 1.0884 | 22,162k | 1,219k | 2 | 2009-09-30 | 31 Mar, 2010 | 2009-11-26 | 60.1% | View |
0.38 | 0.000 | 1.0784 | 12,080k | 473k | 1 | 2009-06-30 | 31 Mar, 2010 | 2009-08-26 | 24.8% | View |
-8.60 | 0.000 | 1.0754 | 16,525k | -8,271k | 4 | 2009-03-31 | 31 Mar, 2009 | 2009-05-29 | 138.4% | View |
2.91 | 0.000 | 1.1428 | 17,103k | 2,545k | 3 | 2008-12-31 | 31 Mar, 2009 | 2009-02-26 | 0.1% | View |
4.19 | 0.000 | 1.1222 | 21,224k | 3,053k | 2 | 2008-09-30 | 31 Mar, 2009 | 2008-11-27 | 76.4% | View |
0.52 | 0.000 | 1.0972 | 10,622k | 379k | 1 | 2008-06-30 | 31 Mar, 2009 | 2008-08-14 | 78.5% | View |
-4.76 | 0.000 | 1.0941 | 16,819k | -3,469k | 4 | 2008-03-31 | 31 Mar, 2008 | 2008-05-29 | 61.4% | View |
3.49 | 0.000 | 1.1224 | 17,825k | 2,547k | 3 | 2007-12-31 | 31 Mar, 2008 | 2008-02-28 | 62% | View |
2.37 | 0.000 | 1.1017 | 16,144k | 1,731k | 2 | 2007-09-30 | 31 Mar, 2008 | 2007-11-22 | 238.9% | View |
2.42 | 0.000 | 1.0876 | 11,870k | 1,766k | 1 | 2007-06-30 | 31 Mar, 2008 | 2007-08-30 | 197.4% | View |
-12.32 | 0.000 | 1.0732 | 17,760k | -8,986k | 4 | 2007-03-31 | 31 Mar, 2007 | 2007-05-31 | 65.6% | View |
2.16 | 0.000 | 1.1464 | 19,894k | 1,572k | 3 | 2006-12-31 | 31 Mar, 2007 | 2007-02-12 | 15.1% | View |
-1.71 | 0.000 | 1.1336 | 13,772k | -1,246k | 2 | 2006-09-30 | 31 Mar, 2007 | 2006-11-23 | 99.7% | View |
-2.49 | 0.000 | 1.1438 | 10,424k | -1,814k | 1 | 2006-06-30 | 31 Mar, 2007 | 2006-08-28 | 218.2% | View |
-35.78 | 0.000 | 1.1464 | 15,290k | -26,097k | 4 | 2006-03-31 | 31 Mar, 2006 | 2006-05-31 | 3395.1% | View |
2.54 | 0.000 | 2.2268 | 19,822k | 1,851k | 3 | 2005-12-31 | 31 Mar, 2006 | 2006-03-21 | 457.5% | View |
-0.86 | 0.000 | 1.4723 | 12,429k | -624k | 2 | 2005-09-30 | 31 Mar, 2006 | 2005-11-29 | 149% | View |
-0.78 | 0.000 | 1.4809 | 10,700k | -570k | 1 | 2005-06-30 | 31 Mar, 2006 | 2005-08-25 | 36.3% | View |
1.09 | 0.000 | 1.4887 | 17,180k | 792k | 4 | 2005-03-31 | 31 Mar, 2005 | 2005-05-30 | 127% | View |
0.46 | 0.000 | 1.4778 | 18,842k | 332k | 3 | 2004-12-31 | 31 Mar, 2005 | 2005-02-28 | 84% | View |
1.75 | 0.000 | 1.4733 | 12,490k | 1,273k | 2 | 2004-09-30 | 31 Mar, 2005 | 2004-11-22 | 354.6% | View |
-1.23 | 0.000 | 1.4558 | 9,952k | -895k | 1 | 2004-06-30 | 31 Mar, 2005 | 2004-08-20 | 316.3% | View |
-4.01 | 0.000 | 1.4681 | 16,799k | -2,928k | 4 | 2004-03-31 | 31 Mar, 2004 | 2004-05-28 | 231.7% | View |
2.85 | 0.000 | 1.5332 | 20,187k | 2,078k | 3 | 2003-12-31 | 31 Mar, 2004 | 2004-02-27 | 34.5% | View |
0.38 | 0.000 | 1.5046 | 12,193k | 280k | 2 | 2003-09-30 | 31 Mar, 2004 | 2003-11-14 | 75% | View |
-0.29 | 0.000 | 1.5008 | 10,186k | -215k | 1 | 2003-06-30 | 31 Mar, 2004 | 2003-08-26 | 172.1% | View |
3.05 | 0.000 | 1.5037 | 13,340k | 2,223k | 4 | 2003-03-31 | 31 Mar, 2003 | 2003-05-30 | 93.6% | View |
5.65 | 0.000 | 1.4734 | 19,899k | 3,174k | 3 | 2002-12-31 | 31 Mar, 2003 | 2003-02-25 | 18.7% | View |
2.30 | 0.000 | 2.1456 | 14,150k | 1,120k | 2 | 2002-09-30 | 31 Mar, 2003 | 2002-11-27 | 159.3% | View |
Financial Year | Revenue ('000) | Net ('000) | EPS | Report |
---|---|---|---|---|
30 Jun, 2021 | 277 | 1,176 | 0.28 | |
30 Jun, 2020 | 8,651 | 1,631 | 0.42 | View |
30 Jun, 2019 | 103,774 | -73,864 | -18.71 | View |
30 Jun, 2018 | 109,041 | 4,108 | 0.62 | View |
31 Dec, 2017 | 108,455 | -3,948 | -0.47 | |
31 Dec, 2016 | 172,144 | 2,031 | 0.12 | View |
31 Dec, 2015 | 185,620 | 2,083 | 0.11 | View |
31 Dec, 2014 | 159,841 | 2,749 | 0.14 | View |
31 Dec, 2013 | 172,358 | 2,068 | 0.10 | View |
31 Dec, 2012 | 163,620 | 4,833 | 0.24 | View |
31 Dec, 2011 | 151,584 | 6,949 | 0.35 | View |
31 Dec, 2010 | 130,307 | 2,884 | -3.20 | View |
31 Mar, 2010 | 34,242 | 1,692 | 1.37 | View |
31 Dec, 2009 | 495 | -57,703 | -47.36 | View |
31 Mar, 2009 | 65,474 | -2,294 | -0.98 | View |
31 Mar, 2008 | 62,658 | 2,575 | 3.52 | View |
31 Mar, 2007 | 61,850 | -10,474 | -14.36 | View |
31 Mar, 2006 | 58,241 | -25,440 | -34.88 | View |
31 Mar, 2005 | 58,464 | 1,502 | 2.07 | View |
31 Mar, 2004 | 59,365 | -785 | -1.07 | View |
31 Mar, 2003 | 47,389 | 6,517 | 11.00 | View |
Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
---|
No dividends
Announced | EX Date | Subject | Ratio | |
---|---|---|---|---|
16 Mar 2017 | 28 Mar 2017 | Share Consolidation | 5 : 1 | View |
10 Jun 2010 | 24 Jun 2010 | Rights Issue | 10 : 1 | View |
13 Nov 2002 | 29 Nov 2002 | Bonus Issue | 1 : 2 | View |
Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
---|
No warrants found.
Recent News
-
执行董事增持26% 第一数码迎新大股东
Nanyang -
Sabri ups stake in Pertama Digital
KUALA LUMPUR: Pertama Digital Bhd’s executive director Sabri Abdul Rahman is boosting his stake in the technology company to 30.3% by serving a notification of his rights through contract to take on an additional 115 million shares or about 26.5% equity interest.TheStar -
Sime Darby Plantations, FGV, Aimflex, DNeX, Minetech, Pertama Digital, MISC, Genting Malaysia and Boustead Plantations
TheEdge -
EVENING 5: Five things you need to know today
TheEdge -
第一数码执行董事 晋主要股东
Chinapress
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - SABRI BIN AB RAHMAN
-
Changes in Director's Interest (Section 219 of CA 2016) - SABRI BIN AB RAHMAN
-
OTHERS
Press Release: Pertama Digital Sees Entry of Sabri Ab Rahman as Substantial Shareholder -
Changes in Director's Interest (Section 219 of CA 2016) - SABRI BIN AB RAHMAN
-
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : RELATED PARTY TRANSACTIONS
PERTAMA DIGITAL BERHAD (FORMERLY KNOWN AS SINOTOP HOLDINGS BERHAD) ("THE COMPANY") DISPOSAL OF THE ENTIRE EQUITY INTEREST IN BE TOP GROUP LIMITED ("BE TOP"), A WHOLLY-OWNED SUBSIDIARY OF THE COMPANY ("DISPOSAL")
More analytics: