FBM70
0863I
18,226.52

FBM70

0863I
FBM MID 70 KLSE

18,226.52

-99.541 (-0.5%)
High 18338.270
Low 18205.900
Open 18311.960
Volume 341,561,000
Volume (B/S) 0 / 0
Price Bid/Ask 0.000 / 0.000
   
52w 16312.280 - 18602.510

Market Stats
21
37
12
0
Volume
4.6M
Value
998.4M



Components

Name Price Change Market Cap
1 WPRTS 7.110 +1.1% 24.43b
2 UTDPLT 33.880 -0.9% 21.15b
3 VITROX 9.280 +0.7% 17.58b
4 SIME 2.190 -0.5% 14.93b
5 QL 4.000 0.0% 14.60b
6 KPJ 3.050 -1.6% 13.81b
7 IGBREIT 2.750 +0.7% 11.91b
8 TIMECOM 6.010 -0.7% 11.11b
9 DIALOG 1.910 -2.6% 10.78b
10 SUNCON 8.050 -0.6% 10.72b
11 GENM 1.710 -0.6% 10.15b
12 MPI 47.260 -0.8% 9.92b
13 IJM 2.660 0.0% 9.70b
14 FRONTKN 5.250 0.0% 9.57b
15 SIMEPROP 1.370 0.0% 9.32b
16 INARI 2.400 -2.0% 9.21b
17 MCEMENT 6.420 -1.7% 8.98b
18 ECOSHOP 1.490 +0.7% 8.58b
19 ABMB 4.790 -1.2% 8.29b
20 GENTING 2.100 0.0% 8.14b
21 KGB 8.780 -0.8% 7.75b
22 UNISEM 4.350 -5.0% 7.46b
23 SUNREIT 2.160 -1.8% 7.40b
24 UWC 6.550 -3.5% 7.23b
25 BURSA 8.630 +0.1% 6.98b
26 HAPSENG 2.710 0.0% 6.75b
27 ECOWLD 2.080 +1.0% 6.72b
28 PAVREIT 1.670 -1.2% 6.56b
29 GASMSIA 5.020 -1.8% 6.45b
30 GREATEC 2.560 +4.5% 6.44b
31 OSK 2.040 0.0% 6.41b
32 YINSON 1.970 +1.0% 6.34b
33 AFFIN 2.250 +1.4% 5.91b
34 HLIND 17.900 +1.2% 5.87b
35 SCIENTX 3.690 -1.1% 5.74b
36 ZETRIX 0.700 -1.4% 5.64b
37 JPG 2.080 +3.0% 5.20b
38 MBSB 0.630 +0.8% 5.18b
39 HEIM 17.060 -0.2% 5.15b
40 TOPGLOV 0.625 -0.8% 5.14b
41 MI 5.580 -1.6% 5.02b
42 BIMB 2.140 0.0% 4.85b
43 ITMAX 4.600 -1.9% 4.77b
44 SOP 5.180 -1.0% 4.71b
45 SPSETIA 0.910 -1.6% 4.60b
46 CARLSBG 15.000 +0.4% 4.59b
47 ORIENT 6.900 0.0% 4.28b
48 FFB 2.190 0.0% 4.13b
49 MALAKOF 0.815 +1.2% 4.08b
50 ALLIANZ 21.520 +2.1% 3.97b
51 PENTA 5.470 -4.2% 3.90b
52 AXREIT 1.800 -2.7% 3.64b
53 AAGB 1.030 -1.0% 3.46b
54 HARTA 0.980 -1.5% 3.36b
55 GCB 1.220 -3.2% 3.34b
56 KERJAYA 2.610 -1.1% 3.31b
57 KSL 2.940 +3.9% 3.22b
58 UEMS 0.635 -0.8% 3.21b
59 HEXTAR 0.770 -0.6% 3.03b
60 SLVEST 3.130 +1.0% 3.03b
61 AEONCR 5.720 -0.3% 2.92b
62 RANHILL 2.250 +0.9% 2.92b
63 MFCB 2.940 +1.0% 2.91b
64 MAHSING 1.130 +0.9% 2.89b
65 SAM 4.250 -1.6% 2.88b
66 TAKAFUL 3.170 -0.6% 2.76b
67 KOSSAN 1.020 0.0% 2.61b
68 DXN 0.465 +1.1% 2.32b
69 MATRIX 1.200 0.0% 2.25b
70 TANCO 0.250 -2.0% 1.53b


Comments
Login to comment.

TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
3 Like · Reply
Iq options 17
TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
1 Like · Reply
QR DRAW SEKALAT